prevStandings: Round 4next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2213 4
2 Tsai, Charles OPEN 1976 3.5
3 Chalupa, Paul OPEN 1951 3
4 Holt, Stuart OPEN 1825 3
5 Balague, Marc OPEN 2181 3
6 Al Zaher, Louay A 1675 3
7 Gray, David Peter H A 1650 3
8 Gushumbe, Elvis B 1200 2.5
9 Tran, Thanh C 900 2.5
10 Rosenberg, Ruben D 0 2.5
11 Al Zaher, Sibar D 0 2.5
12 Hamilton, Don B 1419 2
13 Flynn, Chris B 1246 2
14 Warta, George B 1412 2
15 Edwards, Regina B 1278 2
16 Black, John B 1200 2
17 Tapia-Vergara, Luis Fernando C 960 2
18 Liaw, Ryan D 0 2
19 Hsu, Jonathan C 763 2
20 Casey, Angus D 0 1.5
21 Nguyen, Kevin C 695 1.5
22 Tan, Kevin C 614 1.5
23 Hurse, Lachlan C 612 1
24 Xing, Zerui C 610 1
25 Diaz, Marcus D 0 1
26 Beard, Tim D 0 1
27 Tan, Yii Hern D 0 1
28 Tam, Enoch D 0 0.5
29 Avery, Sid C 818 0.5
30 Quigley, Brendan D 0 0
31 Pendrith, Mark C 901 0
32 Riggs, Sam D 0 0
33 Odsey, Victor D 0 0
home


Created by sp2html version 1.0.3 on Thu May 24 23:53:39 2018