| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Williams, Bruce | OPEN | 2213 | 1 | |||
2 | Balague, Marc | OPEN | 2181 | 1 | |||
3 | Tsai, Charles | OPEN | 1976 | 1 | |||
4 | Chalupa, Paul | OPEN | 1951 | 1 | |||
5 | Holt, Stuart | OPEN | 1825 | 1 | |||
6 | Al Zaher, Louay | A | 1675 | 1 | |||
7 | Hamilton, Don | B | 1419 | 1 | |||
8 | Warta, George | B | 1412 | 1 | |||
9 | Edwards, Regina | B | 1278 | 1 | |||
10 | Flynn, Chris | B | 1246 | 1 | |||
11 | Black, John | B | 1200 | 1 | |||
12 | Gushumbe, Elvis | B | 1200 | 1 | |||
13 | Hurse, Lachlan | C | 612 | 1 | |||
14 | Tran, Thanh | C | 900 | 0.5 | |||
15 | Al Zaher, Sibar | D | 0 | 0.5 | |||
16 | Casey, Angus | D | 0 | 0.5 | |||
17 | Rosenberg, Ruben | D | 0 | 0.5 | |||
18 | Gray, David Peter H | A | 1650 | 0 | |||
19 | Tapia-Vergara, Luis Fernando | C | 960 | 0 | |||
20 | Avery, Sid | C | 818 | 0 | |||
21 | Hsu, Jonathan | C | 763 | 0 | |||
22 | Nguyen, Kevin | C | 695 | 0 | |||
23 | Tan, Kevin | C | 614 | 0 | |||
24 | Xing, Zerui | C | 610 | 0 | |||
25 | Beard, Tim | D | 0 | 0 | |||
26 | Diaz, Marcus | D | 0 | 0 | |||
27 | Liaw, Ryan | D | 0 | 0 | |||
28 | Quigley, Brendan | D | 0 | 0 | |||
29 | Tam, Enoch | D | 0 | 0 | |||
30 | Tan, Yii Hern | D | 0 | 0 | |||
31 | Pendrith, Mark | C | 901 | 0 | |||
32 | Riggs, Sam | D | 0 | 0 | |||
33 | Odsey, Victor | D | 0 | 0 |
Created by sp2html version 1.0.3 on Thu May 24 23:53:39 2018