Player List | |||
Seed | Name | Club | Rating |
1 | Williams, Bruce | OPEN | 2213 |
2 | Balague, Marc | OPEN | 2181 |
3 | Tsai, Charles | OPEN | 1976 |
4 | Chalupa, Paul | OPEN | 1951 |
5 | Holt, Stuart | OPEN | 1825 |
6 | Al Zaher, Louay | A | 1675 |
7 | Gray, David Peter H | A | 1650 |
8 | Hamilton, Don | B | 1419 |
9 | Warta, George | B | 1412 |
10 | Edwards, Regina | B | 1278 |
11 | Flynn, Chris | B | 1246 |
12 | Black, John | B | 1200 |
13 | Gushumbe, Elvis | B | 1200 |
14 | Tapia-Vergara, Luis Fernando | C | 960 |
15 | Pendrith, Mark | C | 901 |
16 | Tran, Thanh | C | 900 |
17 | Avery, Sid | C | 818 |
18 | Hsu, Jonathan | C | 763 |
19 | Nguyen, Kevin | C | 695 |
20 | Tan, Kevin | C | 614 |
21 | Hurse, Lachlan | C | 612 |
22 | Xing, Zerui | C | 610 |
23 | Al Zaher, Sibar | D | 0 |
24 | Beard, Tim | D | 0 |
25 | Casey, Angus | D | 0 |
26 | Diaz, Marcus | D | 0 |
27 | Liaw, Ryan | D | 0 |
28 | Quigley, Brendan | D | 0 |
29 | Rosenberg, Ruben | D | 0 |
30 | Tam, Enoch | D | 0 |
31 | Tan, Yii Hern | D | 0 |
32 | Riggs, Sam | D | 0 |
33 | Odsey, Victor | D | 0 |
Created by sp2html version 1.0.3 on Thu May 24 23:53:39 2018