Crosstable: Round 9 | |||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Williams, Bruce | OPEN | 2213 | W17+ | B 7+ | W 3+ | W22+ | B11= | B14+ | W 2- | B 4+ | B 5+ | 7.5 |
2 | Tsai, Charles | OPEN | 1976 | W10+ | B 4+ | W 6+ | bye= | bye= | bye= | B 1+ | B 3+ | W 7+ | 7.5 |
3 | Holt, Stuart | OPEN | 1825 | B24+ | W23+ | B 1- | W 4+ | B12= | W 5+ | B 7+ | W 2- | B 8+ | 6.5 |
4 | Warta, George | B | 1412 | B16+ | W 2- | B25+ | B 3- | W23+ | W 9+ | B 6+ | W 1- | W12+ | 6 |
5 | Al Zaher, Sibar | D | 0 | bye= | bye= | bye= | W20+ | W13+ | B 3- | bye+ | B12+ | W 1- | 5.5 |
6 | Gushumbe, Elvis | B | 1200 | B26+ | W12+ | B 2- | W15= | W14- | B19+ | W 4- | B13+ | W16+ | 5.5 |
7 | Hamilton, Don | B | 1419 | W18+ | W 1- | B24+ | B11- | W19+ | B 8+ | W 3- | B15+ | B 2- | 5 |
8 | Flynn, Chris | B | 1246 | B15+ | W22- | B30+ | W12- | B25+ | W 7- | B10+ | B16+ | W 3- | 5 |
9 | Edwards, Regina | B | 1278 | W31+ | B11- | W18+ | B14- | W17+ | B 4- | W16- | B20+ | W15+ | 5 |
10 | Hsu, Jonathan | C | 763 | B 2- | W15= | B21+ | bye= | bye= | bye= | W 8- | B18+ | W19+ | 5 |
11 | Balague, Marc | OPEN | 2181 | B21+ | W 9+ | B22- | W 7+ | W 1= | B12+ | 4.5 | |||
12 | Al Zaher, Louay | A | 1675 | W25+ | B 6- | W17+ | B 8+ | W 3= | W11- | B32+ | W 5- | B 4- | 4.5 |
13 | Rosenberg, Ruben | D | 0 | bye= | bye= | bye= | W30+ | B 5- | W19+ | W 6- | B21+ | 4.5 | |
14 | Gray, David Peter H | A | 1650 | B30- | W16+ | B23+ | W 9+ | B 6+ | W 1- | 4 | |||
15 | Liaw, Ryan | D | 0 | W 8- | B10= | W31+ | B 6= | B27= | W17= | B25+ | W 7- | B 9- | 4 |
16 | Beard, Tim | D | 0 | W 4- | B14- | B20+ | W25- | B26+ | W30+ | B 9+ | W 8- | B 6- | 4 |
17 | Tapia-Vergara, Luis Fernando | C | 960 | B 1- | W30+ | B12- | W26+ | B 9- | B15= | W18- | W28= | B25+ | 4 |
18 | Xing, Zerui | C | 610 | B 7- | W26+ | B 9- | W23- | B30+ | W25- | B17+ | W10- | B20+ | 4 |
19 | Tran, Thanh | C | 900 | bye= | bye= | bye= | W27+ | B 7- | W 6- | B13- | W32+ | B10- | 3.5 |
20 | Tam, Enoch | D | 0 | B22- | B25= | W16- | B 5- | bye+ | W26+ | B27+ | W 9- | W18- | 3.5 |
21 | Avery, Sid | C | 818 | W11- | B31- | W10- | bye= | bye= | bye= | B26+ | W25+ | W13- | 3.5 |
22 | Chalupa, Paul | OPEN | 1951 | W20+ | B 8+ | W11+ | B 1- | 3 | |||||
23 | Black, John | B | 1200 | W33+ | B 3- | W14- | B18+ | B 4- | W27+ | 3 | |||
24 | Nguyen, Kevin | C | 695 | W 3- | B33+ | W 7- | bye= | bye= | bye= | 2.5 | |||
25 | Tan, Kevin | C | 614 | B12- | W20= | W 4- | B16+ | W 8- | B18+ | W15- | B21- | W17- | 2.5 |
26 | Tan, Yii Hern | D | 0 | W 6- | B18- | W33+ | B17- | W16- | B20- | W21- | bye+ | B28= | 2.5 |
27 | Casey, Angus | D | 0 | bye= | bye= | bye= | B19- | W15= | B23- | W20- | B29- | 2 | |
28 | Odsey, Victor | D | 0 | W29+ | B17= | W26= | 2 | ||||||
29 | Riggs, Sam | D | 0 | B28- | W27+ | B32+ | 2 | ||||||
30 | Hurse, Lachlan | C | 612 | W14+ | B17- | W 8- | B13- | W18- | B16- | 1 | |||
31 | Diaz, Marcus | D | 0 | B 9- | W21+ | B15- | 1 | ||||||
32 | Pendrith, Mark | C | 901 | W12- | B19- | W29- | 0 | ||||||
33 | Quigley, Brendan | D | 0 | B23- | W24- | B26- | 0 |
Created by sp2html version 1.0.3 on Thu May 24 23:53:39 2018