prevStandings: Round 2next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1979 2
2 Esmaili, Ali A 1648 2
3 Shahmiri, Fereydoun D 0 2
4 Smirnov, Philipp B 1187 2
5 Watkins, Sophie C 995 2
6 Ilka, Alexander C 915 1.5
7 Rosenberg, Reuben D 399 1.5
8 Liaw, Ryan C 704 1.5
9 Warta, George B 1399 1.5
10 Gushumbe, Elvis B 1186 1
11 Aldana, Diego B 1160 1
12 Tapia-Vergara, Luis Fernando B 1099 1
13 Steggall, Tim C 997 1
14 Guerra, Camillo C 850 1
15 Xing, Zerui C 758 1
16 O'Donnell, Aidan C 953 1
17 Walker, Tyson OPEN 1793 1
18 Patel, Himanshu C 864 1
19 Holt, Stuart OPEN 1818 1
20 Kaplun, Tony B 1062 1
21 Hsu, Jonathan C 878 1
22 Scholtes, Adrian D 471 1
23 Flynn, Chris B 1243 1
24 Patel, Khush B 1201 1
25 Kossaris, Steve B 1358 1
26 Hurse, Lachlan C 637 1
27 Al Zaher, Louay A 1607 1
28 Rogers, Jim C 732 1
29 Holmes, Ashley D 0 1
30 Riggs, Samuel B 1096 1
31 Ooi, Jayden B 1206 0.5
32 Hamilton, Don B 1410 0.5
33 Kodituwakku, Dulin Nethsuka C 943 0.5
34 Garland, Ross C 795 0.5
35 Perera, Ometh D 454 0.5
36 Flitcroft-Smith, George P B 1463 0
37 Allen, Kris D 0 0
38 Tan, Yii Hern D 194 0
39 Berenblum, Eitan D 0 0
home


Created by sp2html version 1.0.3 on Fri Sep 28 00:38:52 2018