Standings: Round 1next
Rank Name Club Rating Score
1 Lam, Ross OPEN 1979 1
2 Esmaili, Ali A 1648 1
3 Smirnov, Philipp B 1187 1
4 Gushumbe, Elvis B 1186 1
5 Aldana, Diego B 1160 1
6 Tapia-Vergara, Luis Fernando B 1099 1
7 Steggall, Tim C 997 1
8 Watkins, Sophie C 995 1
9 O'Donnell, Aidan C 953 1
10 Ilka, Alexander C 915 1
11 Guerra, Camillo C 850 1
12 Xing, Zerui C 758 1
13 Liaw, Ryan C 704 1
14 Rosenberg, Reuben D 399 1
15 Shahmiri, Fereydoun D 0 1
16 Walker, Tyson OPEN 1793 0.5
17 Ooi, Jayden B 1206 0.5
18 Holt, Stuart OPEN 1818 0.5
19 Hamilton, Don B 1410 0.5
20 Warta, George B 1399 0.5
21 Kaplun, Tony B 1062 0.5
22 Hsu, Jonathan C 878 0.5
23 Patel, Himanshu C 864 0.5
24 Scholtes, Adrian D 471 0.5
25 Al Zaher, Louay A 1607 0
26 Flitcroft-Smith, George P B 1463 0
27 Kossaris, Steve B 1358 0
28 Flynn, Chris B 1243 0
29 Patel, Khush B 1201 0
30 Riggs, Samuel B 1096 0
31 Kodituwakku, Dulin Nethsuka C 943 0
32 Garland, Ross C 795 0
33 Rogers, Jim C 732 0
34 Hurse, Lachlan C 637 0
35 Perera, Ometh D 454 0
36 Tan, Yii Hern D 194 0
37 Allen, Kris D 0 0
38 Berenblum, Eitan D 0 0
39 Holmes, Ashley D 0 0
home


Created by sp2html version 1.0.3 on Fri Sep 28 00:38:52 2018