prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1826 Walker, Tyson (4) 1 - 0 Stewart, Craig A (4) 1479
2 1604 Al Zaher, Louay (4) 0 - 1 Fourie, Johan (4) 1500
3 1445 Hamilton, Don (3.5) 1 - 0 Patel, Khush (3.5) 1197
4 1219 Smirnov, Philipp (3.5) 1 - 0 Kodituwakku, Dulin Nethsuka (3.5) 943
5 1463 Flitcroft-Smith, George P (3) 1 - 0 Shahmiri, Fereydoun (3) 1200
6 0 Lombardi, Marco (3) 0 - 1 Warta, George (3) 1434
7 1259 Flynn, Chris (2.5) 0 - 1 Steggall, Tim (3) 997
8 870 Patel, Himanshu (2.5) 0 - 1 Gushumbe, Elvis (2.5) 1186
9 1148 Aldana, Diego (2.5) 0 - 1 Brady, Aiden (2.5) 755
10 704 Liaw, Ryan (2.5) 0 - 1 Tapia-Vergara, Luis Fernando (2.5) 1077
11 637 Hurse, Lachlan (2) ½ - ½ Berenblum, Eitan (2.5) 0
12 819 Xing, Zerui (1.5) 1 - 0 Tan, Yii Hern (1) 596
13 467 Scholtes, Adrian (1) 0 - 1 Rosenberg, Reuben (1) 399
14 0 Allen, Kris (0.5) 1 Bye
15 923 Hsu, Jonathan (3) ½ Bye
16 850 Guerra, Camillo (1.5) ½ Bye
17 719 Tan, Kevin (2.5) ½ Bye
18 694 Rogers, Jim (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Nov 16 00:01:48 2018