Standings: Round 1next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 1
2 Lam, Ross OPEN 1979 1
3 Paevskiy, Igor OPEN 1961 1
4 Walker, Tyson B 1793 1
5 Silva, K W C U B 1786 1
6 Gray, David Peter H B 1607 1
7 Stewart, Craig A B 1543 1
8 Flitcroft-Smith, George P B 1463 1
9 Cervenjak, Mark C 1261 1
10 Lo, Kenneth C 1243 1
11 Ly-Liu, Alexavier C 1221 1
12 Edwards, Regina C 1209 1
13 Patel, Khush C 1201 1
14 Aldana, Diego C 1160 1
15 Simic, Filip D 1038 1
16 Xing, Zerui D 758 1
17 Berenbaum, Eitan E 0 1
18 Shahmiri, Fereydoun E 0 1
19 Riggs, Samuel D 1000 0.5
20 Rosenberg, Reuben E 0 0.5
21 McClymont, Brodie OPEN 2453 0.5
22 Esmaili, Ali B 1648 0.5
23 Jempson, Ross B 1598 0
24 Gushumbe, Elvis C 1200 0
25 O'Donnell, Aidan D 953 0
26 Pendrith, Mark D 944 0
27 Ilka, William D 916 0
28 Ilka, Alexander D 915 0
29 Patel, Himanshu D 864 0
30 Jennings, Andrew (Garry) D 841 0
31 Tan, Kevin D 648 0
32 Hurse, Lachlan D 637 0
33 Lam, Colin D 562 0
34 Ly-Liu, Isaac E 312 0
35 Tan, Yii Hern E 194 0
36 Allen, Kris E 0 0
37 Brady, Aiden E 0 0
38 Heterick, Uriah E 0 0
39 Perera, Ometh E 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 23 23:44:12 2018