prevPairings: Round 9next
Board Rating Name Result Name Rating
1 1607 Gray, David Peter H (5) 0 - 1 Williams, Bruce (8) 2227
2 1786 Silva, K W C U (6) 0 - 1 Paevskiy, Igor (6) 1961
3 1979 Lam, Ross (6) 0 - 1 Walker, Tyson (5) 1793
4 1261 Cervenjak, Mark (5) 0 - 1 Ly-Liu, Alexavier (6) 1221
5 1038 Simic, Filip (5) 0 - 1 McClymont, Brodie (5) 2453
6 0 Shahmiri, Fereydoun (5) 0 - 1 Jempson, Ross (5) 1598
7 1201 Patel, Khush (5) ½ - ½ Stewart, Craig A (5) 1543
8 1648 Esmaili, Ali (4.5) ½ - ½ Flitcroft-Smith, George P (4) 1463
9 562 Lam, Colin (4) 0 - 1 Lo, Kenneth (4) 1243
10 915 Ilka, Alexander (4) 1 - 0 Gushumbe, Elvis (4) 1200
11 1160 Aldana, Diego (4) 1 - 0 Xing, Zerui (4) 758
12 953 O'Donnell, Aidan (4) 0 - 1 Brady, Aiden (4) 0
13 916 Ilka, William (4) 0 - 1 Rosenberg, Reuben (3.5) 0
14 648 Tan, Kevin (3) 1 - 0 Edwards, Regina (3) 1209
15 864 Patel, Himanshu (3) 1 - 0 Perera, Ometh (3) 0
16 312 Ly-Liu, Isaac (3) 0 - 1 Jennings, Andrew (Garry) (3) 841
17 1000 Riggs, Samuel (2.5) 0 - 1 Hurse, Lachlan (2) 637
18 0 Heterick, Uriah (2) 0 - 1 Pendrith, Mark (2) 944
19 0 Allen, Kris (2) 1 - 0 Tan, Yii Hern (2) 194
20 0 Berenbaum, Eitan (2) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 23 23:44:12 2018