| Player List | |||
| Seed | Name | Club | Rating |
| 1 | McClymont, Brodie | OPEN | 2453 |
| 2 | Williams, Bruce | OPEN | 2227 |
| 3 | Lam, Ross | OPEN | 1979 |
| 4 | Paevskiy, Igor | OPEN | 1961 |
| 5 | Walker, Tyson | B | 1793 |
| 6 | Silva, K W C U | B | 1786 |
| 7 | Esmaili, Ali | B | 1648 |
| 8 | Gray, David Peter H | B | 1607 |
| 9 | Jempson, Ross | B | 1598 |
| 10 | Stewart, Craig A | B | 1543 |
| 11 | Flitcroft-Smith, George P | B | 1463 |
| 12 | Cervenjak, Mark | C | 1261 |
| 13 | Lo, Kenneth | C | 1243 |
| 14 | Ly-Liu, Alexavier | C | 1221 |
| 15 | Edwards, Regina | C | 1209 |
| 16 | Patel, Khush | C | 1201 |
| 17 | Gushumbe, Elvis | C | 1200 |
| 18 | Aldana, Diego | C | 1160 |
| 19 | Simic, Filip | D | 1038 |
| 20 | Riggs, Samuel | D | 1000 |
| 21 | O'Donnell, Aidan | D | 953 |
| 22 | Pendrith, Mark | D | 944 |
| 23 | Ilka, William | D | 916 |
| 24 | Ilka, Alexander | D | 915 |
| 25 | Patel, Himanshu | D | 864 |
| 26 | Jennings, Andrew (Garry) | D | 841 |
| 27 | Xing, Zerui | D | 758 |
| 28 | Tan, Kevin | D | 648 |
| 29 | Hurse, Lachlan | D | 637 |
| 30 | Lam, Colin | D | 562 |
| 31 | Ly-Liu, Isaac | E | 312 |
| 32 | Tan, Yii Hern | E | 194 |
| 33 | Allen, Kris | E | 0 |
| 34 | Berenbaum, Eitan | E | 0 |
| 35 | Brady, Aiden | E | 0 |
| 36 | Heterick, Uriah | E | 0 |
| 37 | Perera, Ometh | E | 0 |
| 38 | Rosenberg, Reuben | E | 0 |
| 39 | Shahmiri, Fereydoun | E | 0 |
Created by sp2html version 1.0.3 on Thu Aug 23 23:44:12 2018