prevStandings: Round 4next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2213 4
2 Pardoen, Alain A 1752 3.5
3 Hamilton, Don B 1419 3
4 Warta, George B 1412 3
5 Edwards, Regina B 1278 3
6 Al Zaher, Louay A 1675 3
7 Walker, Tyson A 1779 3
8 Holt, Stuart A 1825 2.5
9 Tapia-Vergara, Luis Fernando C 960 2.5
10 Pendrith, Mark C 901 2.5
11 Flynn, Chris B 1246 2.5
12 Gushumbe, Elvis D 0 2.5
13 Aldana, Diego B 1300 2
14 Tan, Yii Hern D 0 2
15 Arthur, Leonard C 969 2
16 Patel, Khush B 1182 2
17 Patel, Himanshu C 827 2
18 Black, John D 0 2
19 Nguyen, Kevin C 695 2
20 Basman, Miron D 0 2
21 Smirnov, Philipp B 1244 1.5
22 Xing, Zerui C 610 1.5
23 Cubilla, Ed C 602 1.5
24 Hurse, Lachlan C 612 1.5
25 Guerra, Camillo D 0 1.5
26 Hsu, Jonathan C 763 1.5
27 Quigley, Brendan D 0 1.5
28 Brekelmans, Sam C 969 1
29 Paget, Todd OPEN 2000 1
30 Rogers, Jim C 751 1
31 Avery, Sid C 818 1
32 Tran, Thanh C 900 1
33 Curtain, Joseph B 1270 1
34 Scholtes, Adrian C 520 1
35 Patel, Shubh C 497 1
36 Tam, Enoch D 0 0.5
37 Casey, Angus D 0 0
38 Yang, Daniel D 0 0
39 Davis, Garreth D 0 0
40 Quinn, John D 0 0
41 Liaw, Ryan D 0 0
home


Created by sp2html version 1.0.3 on Fri May 04 00:37:33 2018