| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Williams, Bruce | OPEN | 2213 | 1 | |||
2 | Paget, Todd | OPEN | 2000 | 1 | |||
3 | Al Zaher, Louay | A | 1675 | 1 | |||
4 | Hamilton, Don | B | 1419 | 1 | |||
5 | Warta, George | B | 1412 | 1 | |||
6 | Aldana, Diego | B | 1300 | 1 | |||
7 | Edwards, Regina | B | 1278 | 1 | |||
8 | Arthur, Leonard | C | 969 | 1 | |||
9 | Brekelmans, Sam | C | 969 | 1 | |||
10 | Tapia-Vergara, Luis Fernando | C | 960 | 1 | |||
11 | Pendrith, Mark | C | 901 | 1 | |||
12 | Black, John | D | 0 | 1 | |||
13 | Tan, Yii Hern | D | 0 | 1 | |||
14 | Holt, Stuart | A | 1825 | 0.5 | |||
15 | Walker, Tyson | A | 1779 | 0.5 | |||
16 | Pardoen, Alain | A | 1752 | 0.5 | |||
17 | Smirnov, Philipp | B | 1244 | 0.5 | |||
18 | Patel, Khush | B | 1182 | 0.5 | |||
19 | Patel, Himanshu | C | 827 | 0.5 | |||
20 | Hsu, Jonathan | C | 763 | 0.5 | |||
21 | Nguyen, Kevin | C | 695 | 0.5 | |||
22 | Basman, Miron | D | 0 | 0.5 | |||
23 | Quigley, Brendan | D | 0 | 0.5 | |||
24 | Flynn, Chris | B | 1246 | 0 | |||
25 | Tran, Thanh | C | 900 | 0 | |||
26 | Avery, Sid | C | 818 | 0 | |||
27 | Rogers, Jim | C | 751 | 0 | |||
28 | Hurse, Lachlan | C | 612 | 0 | |||
29 | Xing, Zerui | C | 610 | 0 | |||
30 | Cubilla, Ed | C | 602 | 0 | |||
31 | Scholtes, Adrian | C | 520 | 0 | |||
32 | Casey, Angus | D | 0 | 0 | |||
33 | Guerra, Camillo | D | 0 | 0 | |||
34 | Gushumbe, Elvis | D | 0 | 0 | |||
35 | Tam, Enoch | D | 0 | 0 | |||
36 | Curtain, Joseph | B | 1270 | 0 | |||
37 | Patel, Shubh | C | 497 | 0 | |||
38 | Davis, Garreth | D | 0 | 0 | |||
39 | Quinn, John | D | 0 | 0 | |||
40 | Yang, Daniel | D | 0 | 0 | |||
41 | Liaw, Ryan | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri May 04 00:37:33 2018