Player List | |||
Seed | Name | Club | Rating |
1 | Williams, Bruce | OPEN | 2213 |
2 | Paget, Todd | OPEN | 2000 |
3 | Holt, Stuart | A | 1825 |
4 | Walker, Tyson | A | 1779 |
5 | Pardoen, Alain | A | 1752 |
6 | Al Zaher, Louay | A | 1675 |
7 | Hamilton, Don | B | 1419 |
8 | Warta, George | B | 1412 |
9 | Aldana, Diego | B | 1300 |
10 | Edwards, Regina | B | 1278 |
11 | Curtain, Joseph | B | 1270 |
12 | Flynn, Chris | B | 1246 |
13 | Smirnov, Philipp | B | 1244 |
14 | Patel, Khush | B | 1182 |
15 | Arthur, Leonard | C | 969 |
16 | Brekelmans, Sam | C | 969 |
17 | Tapia-Vergara, Luis Fernando | C | 960 |
18 | Pendrith, Mark | C | 901 |
19 | Tran, Thanh | C | 900 |
20 | Patel, Himanshu | C | 827 |
21 | Avery, Sid | C | 818 |
22 | Hsu, Jonathan | C | 763 |
23 | Rogers, Jim | C | 751 |
24 | Nguyen, Kevin | C | 695 |
25 | Hurse, Lachlan | C | 612 |
26 | Xing, Zerui | C | 610 |
27 | Cubilla, Ed | C | 602 |
28 | Scholtes, Adrian | C | 520 |
29 | Patel, Shubh | C | 497 |
30 | Basman, Miron | D | 0 |
31 | Black, John | D | 0 |
32 | Casey, Angus | D | 0 |
33 | Davis, Garreth | D | 0 |
34 | Guerra, Camillo | D | 0 |
35 | Gushumbe, Elvis | D | 0 |
36 | Quigley, Brendan | D | 0 |
37 | Quinn, John | D | 0 |
38 | Tam, Enoch | D | 0 |
39 | Tan, Yii Hern | D | 0 |
40 | Yang, Daniel | D | 0 |
41 | Liaw, Ryan | D | 0 |
Created by sp2html version 1.0.3 on Fri May 04 00:37:33 2018