| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Bhatti, Karan | A | 1463 | 5 | |||
2 | Safari Nejad, Reza | B | 860 | 4 | |||
3 | Warta, George | A | 1480 | 3.5 | |||
4 | Chen, Austin | D | 339 | 3.5 | |||
5 | Kodituwakku, Dulin Nethsuka | C | 695 | 3.5 | |||
6 | Patel, Khush | B | 936 | 3 | |||
7 | Hamilton, Don | A | 1506 | 3 | |||
8 | Tseng, Daniel | B | 810 | 3 | |||
9 | Black, Nick | A | 1428 | 3 | |||
10 | Smirnov, Philipp | A | 1121 | 3 | |||
11 | Tapia-Vergara, Luis Fernando | B | 1000 | 3 | |||
12 | Rogers, Jim | C | 776 | 2.5 | |||
13 | Le, Terrence | A | 1304 | 2.5 | |||
14 | Patel, Himanshu | C | 773 | 2.5 | |||
15 | Patel, Shubh | D | 388 | 2.5 | |||
16 | Brahmachari, Mokshakar | C | 742 | 2 | |||
17 | Su, Marcus | D | 447 | 2 | |||
18 | Long, Angus | D | 241 | 2 | |||
19 | Flynn, Chris | A | 1264 | 2 | |||
20 | Su, Lucas | B | 947 | 2 | |||
21 | Dong, Alexander | B | 931 | 2 | |||
22 | Lockley, Paul | A | 1394 | 2 | |||
23 | Pendrith, Mark | C | 708 | 2 | |||
24 | Garland, Ross | B | 927 | 2 | |||
25 | Avery, Sid | C | 744 | 2 | |||
26 | Cubilla, Ed | D | 0 | 1.5 | |||
27 | Tennakoon, Nadula | A | 1119 | 1.5 | |||
28 | Vakkalagadda, Tilak | D | 410 | 1.5 | |||
29 | Hurse, Lachlan | C | 722 | 1.5 | |||
30 | Tchitaev, Nina | B | 933 | 1 | |||
31 | Oka, Itsuki | D | 492 | 1 | |||
32 | Worsley, Mark | D | 317 | 1 | |||
33 | Worsley, John | B | 802 | 1 | |||
34 | Harris, Stephen | B | 851 | 1 | |||
35 | Oka, Hikaru | A | 1475 | 0 | |||
36 | Yen, Ethan | D | 0 | 0 | |||
37 | Oka, Tsukasa | B | 865 | 0 |
Created by sp2html version 1.0.3 on Thu Jun 29 23:18:22 2017