| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Hamilton, Don | A | 1506 | 1 | |||
2 | Warta, George | A | 1480 | 1 | |||
3 | Bhatti, Karan | A | 1463 | 1 | |||
4 | Black, Nick | A | 1428 | 1 | |||
5 | Le, Terrence | A | 1304 | 1 | |||
6 | Smirnov, Philipp | A | 1121 | 1 | |||
7 | Patel, Khush | B | 936 | 1 | |||
8 | Tchitaev, Nina | B | 933 | 1 | |||
9 | Tseng, Daniel | B | 810 | 1 | |||
10 | Rogers, Jim | C | 776 | 1 | |||
11 | Pendrith, Mark | C | 708 | 1 | |||
12 | Oka, Itsuki | D | 492 | 1 | |||
13 | Su, Marcus | D | 447 | 1 | |||
14 | Cubilla, Ed | D | 0 | 1 | |||
15 | Tennakoon, Nadula | A | 1119 | 0.5 | |||
16 | Su, Lucas | B | 947 | 0.5 | |||
17 | Brahmachari, Mokshakar | C | 742 | 0.5 | |||
18 | Long, Angus | D | 241 | 0.5 | |||
19 | Dong, Alexander | B | 931 | 0.5 | |||
20 | Safari Nejad, Reza | B | 860 | 0.5 | |||
21 | Worsley, John | B | 802 | 0.5 | |||
22 | Worsley, Mark | D | 317 | 0.5 | |||
23 | Oka, Hikaru | A | 1475 | 0 | |||
24 | Lockley, Paul | A | 1394 | 0 | |||
25 | Flynn, Chris | A | 1264 | 0 | |||
26 | Tapia-Vergara, Luis Fernando | B | 1000 | 0 | |||
27 | Garland, Ross | B | 927 | 0 | |||
28 | Oka, Tsukasa | B | 865 | 0 | |||
29 | Harris, Stephen | B | 851 | 0 | |||
30 | Patel, Himanshu | C | 773 | 0 | |||
31 | Avery, Sid | C | 744 | 0 | |||
32 | Hurse, Lachlan | C | 722 | 0 | |||
33 | Kodituwakku, Dulin Nethsuka | C | 695 | 0 | |||
34 | Vakkalagadda, Tilak | D | 410 | 0 | |||
35 | Patel, Shubh | D | 388 | 0 | |||
36 | Chen, Austin | D | 339 | 0 | |||
37 | Yen, Ethan | D | 0 | 0 |
Created by sp2html version 1.0.3 on Thu Jun 29 23:18:22 2017