Player List | |||
Seed | Name | Club | Rating |
1 | Hamilton, Don | A | 1506 |
2 | Warta, George | A | 1480 |
3 | Oka, Hikaru | A | 1475 |
4 | Bhatti, Karan | A | 1463 |
5 | Black, Nick | A | 1428 |
6 | Lockley, Paul | A | 1394 |
7 | Le, Terrence | A | 1304 |
8 | Flynn, Chris | A | 1264 |
9 | Smirnov, Philipp | A | 1121 |
10 | Tennakoon, Nadula | A | 1119 |
11 | Tapia-Vergara, Luis Fernando | B | 1000 |
12 | Su, Lucas | B | 947 |
13 | Patel, Khush | B | 936 |
14 | Tchitaev, Nina | B | 933 |
15 | Dong, Alexander | B | 931 |
16 | Garland, Ross | B | 927 |
17 | Oka, Tsukasa | B | 865 |
18 | Safari Nejad, Reza | B | 860 |
19 | Harris, Stephen | B | 851 |
20 | Tseng, Daniel | B | 810 |
21 | Worsley, John | B | 802 |
22 | Rogers, Jim | C | 776 |
23 | Patel, Himanshu | C | 773 |
24 | Avery, Sid | C | 744 |
25 | Brahmachari, Mokshakar | C | 742 |
26 | Hurse, Lachlan | C | 722 |
27 | Pendrith, Mark | C | 708 |
28 | Kodituwakku, Dulin Nethsuka | C | 695 |
29 | Oka, Itsuki | D | 492 |
30 | Su, Marcus | D | 447 |
31 | Vakkalagadda, Tilak | D | 410 |
32 | Patel, Shubh | D | 388 |
33 | Chen, Austin | D | 339 |
34 | Worsley, Mark | D | 317 |
35 | Long, Angus | D | 241 |
36 | Cubilla, Ed | D | 0 |
37 | Yen, Ethan | D | 0 |
Created by sp2html version 1.0.3 on Thu Jun 29 23:18:22 2017