| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Oka, Hikaru | A | 1410 | 5 | |||
2 | Al Zaher, Louay | A | 1621 | 5 | |||
3 | Flynn, Chris | A | 1273 | 4.5 | |||
4 | Gray, David Peter H | A | 1555 | 4.5 | |||
5 | Tsai, Charles | OPEN | 1888 | 4.5 | |||
6 | Lockley, Paul | A | 1393 | 4 | |||
7 | Tennakoon, Nadula | B | 1105 | 4 | |||
8 | Bialkowski, Witold | B | 1000 | 4 | |||
9 | Patel, Khush | C | 870 | 4 | |||
10 | Korenevski, Oleg | A | 1671 | 4 | |||
11 | Bhatti, Karan | A | 1462 | 4 | |||
12 | Ringrose, Jonathan | A | 1289 | 3.5 | |||
13 | Warta, George | A | 1477 | 3.5 | |||
14 | Fraser, Daniel | C | 865 | 3.5 | |||
15 | Stower, Michael | C | 760 | 3.5 | |||
16 | Kaplun, Tony | B | 1092 | 3.5 | |||
17 | Kularatna, Mineth | B | 1020 | 3.5 | |||
18 | Smirnov, Philipp | D | 0 | 3 | |||
19 | Jennings, Andrew (Garry) | B | 998 | 3 | |||
20 | Dong, Alexander | C | 819 | 3 | |||
21 | Stenson, Sam | C | 675 | 3 | |||
22 | Boyd, Stuart | D | 0 | 3 | |||
23 | Tchitaev, Nina | B | 936 | 3 | |||
24 | Garland, Ross | B | 927 | 3 | |||
25 | Anand, Aditya | C | 841 | 3 | |||
26 | Tseng, Daniel | C | 716 | 3 | |||
27 | Ooi, Jayden | C | 751 | 3 | |||
28 | Worsley, John | D | 0 | 2.5 | |||
29 | White, Daniel | D | 0 | 2.5 | |||
30 | Rogers, Jim | C | 795 | 2.5 | |||
31 | O'Donnell, Aidan | D | 916 | 2.5 | |||
32 | Safari Nejad, Reza | C | 860 | 2.5 | |||
33 | Oka, Tsukasa | C | 625 | 2.5 | |||
34 | Arthur, Leonard | B | 922 | 2.5 | |||
35 | Avery, Sid | C | 744 | 2.5 | |||
36 | Oka, Itsuki | D | 403 | 2.5 | |||
37 | Kodituwakku, Dulin Nethsuka | C | 694 | 2.5 | |||
38 | Watkins, Bridgette | C | 608 | 2 | |||
39 | Howard-Mowat, Oliver | C | 660 | 2 | |||
40 | Watkins, Sophie | C | 562 | 2 | |||
41 | Fraser, Evan | C | 687 | 2 | |||
42 | Watkins, Rachel | D | 219 | 2 | |||
43 | Wilkinson, Blair | D | 0 | 2 | |||
44 | Findlay, Evan | D | 0 | 2 | |||
45 | Worsley, Phuong | D | 0 | 2 | |||
46 | Pendrith, Mark | C | 707 | 2 | |||
47 | Fraser, Grant | D | 274 | 2 | |||
48 | Worsley, Mark | D | 0 | 1.5 | |||
49 | Patel, Himanshu | C | 723 | 1 | |||
50 | Patel, Shubh | D | 370 | 1 | |||
51 | Stenson, Matt | D | 0 | 1 | |||
52 | Stenson, Thomas | D | 0 | 1 | |||
53 | Rawlings, Stephen | UK | 0 | 1 | |||
54 | Phang, Yang-Hian | D | 231 | 1 | |||
55 | Harris, Stephen | C | 850 | 1 | |||
56 | Vakkalagadda, Tilak | D | 0 | 0 | |||
57 | Chen, Austin | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017