Player List | |||
Seed | Name | Club | Rating |
1 | Tsai, Charles | OPEN | 1888 |
2 | Korenevski, Oleg | A | 1671 |
3 | Al Zaher, Louay | A | 1621 |
4 | Gray, David Peter H | A | 1555 |
5 | Warta, George | A | 1477 |
6 | Bhatti, Karan | A | 1462 |
7 | Oka, Hikaru | A | 1410 |
8 | Lockley, Paul | A | 1393 |
9 | Ringrose, Jonathan | A | 1289 |
10 | Flynn, Chris | A | 1273 |
11 | Tennakoon, Nadula | B | 1105 |
12 | Kaplun, Tony | B | 1092 |
13 | Kularatna, Mineth | B | 1020 |
14 | Bialkowski, Witold | B | 1000 |
15 | Jennings, Andrew (Garry) | B | 998 |
16 | Tchitaev, Nina | B | 936 |
17 | Garland, Ross | B | 927 |
18 | Arthur, Leonard | B | 922 |
19 | O'Donnell, Aidan | D | 916 |
20 | Patel, Khush | C | 870 |
21 | Fraser, Daniel | C | 865 |
22 | Safari Nejad, Reza | C | 860 |
23 | Harris, Stephen | C | 850 |
24 | Anand, Aditya | C | 841 |
25 | Dong, Alexander | C | 819 |
26 | Rogers, Jim | C | 795 |
27 | Stower, Michael | C | 760 |
28 | Ooi, Jayden | C | 751 |
29 | Avery, Sid | C | 744 |
30 | Patel, Himanshu | C | 723 |
31 | Tseng, Daniel | C | 716 |
32 | Pendrith, Mark | C | 707 |
33 | Kodituwakku, Dulin Nethsuka | C | 694 |
34 | Fraser, Evan | C | 687 |
35 | Stenson, Sam | C | 675 |
36 | Howard-Mowat, Oliver | C | 660 |
37 | Oka, Tsukasa | C | 625 |
38 | Watkins, Bridgette | C | 608 |
39 | Watkins, Sophie | C | 562 |
40 | Oka, Itsuki | D | 403 |
41 | Patel, Shubh | D | 370 |
42 | Fraser, Grant | D | 274 |
43 | Phang, Yang-Hian | D | 231 |
44 | Watkins, Rachel | D | 219 |
45 | Boyd, Stuart | D | 0 |
46 | Findlay, Evan | D | 0 |
47 | Rawlings, Stephen | UK | 0 |
48 | Smirnov, Philipp | D | 0 |
49 | Stenson, Thomas | D | 0 |
50 | Stenson, Matt | D | 0 |
51 | White, Daniel | D | 0 |
52 | Wilkinson, Blair | D | 0 |
53 | Worsley, Phuong | D | 0 |
54 | Worsley, Mark | D | 0 |
55 | Worsley, John | D | 0 |
56 | Vakkalagadda, Tilak | D | 0 |
57 | Chen, Austin | D | 0 |
Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017