| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Tsai, Charles | OPEN | 1994 | 8.5 | |||
| 2 | Bhatti, Karan | A | 1463 | 7.5 | |||
| 3 | Walker, Tyson | OPEN | 1838 | 6.5 | |||
| 4 | Ly-Liu, Alexavier | B | 891 | 6 | |||
| 5 | Hamilton, Don | A | 1506 | 6 | |||
| 6 | Su, Lucas | B | 947 | 6 | |||
| 7 | Tseng, Daniel | B | 810 | 6 | |||
| 8 | Fraser, Daniel | B | 866 | 6 | |||
| 9 | Guest, John | A | 1534 | 5.5 | |||
| 10 | Oka, Hikaru | A | 1475 | 5.5 | |||
| 11 | Tapia, Fernando | A | 1400 | 5.5 | |||
| 12 | Patel, Himanshu | C | 773 | 5.5 | |||
| 13 | Smirnov, Philipp | B | 900 | 5.5 | |||
| 14 | Oka, Tsukasa | B | 865 | 5.5 | |||
| 15 | Le, Terrence | A | 1304 | 5 | |||
| 16 | Sands, Gary A | A | 1232 | 5 | |||
| 17 | Fraser, Evan | C | 743 | 5 | |||
| 18 | Black, Nick | C | 700 | 5 | |||
| 19 | Stower, Michael | C | 761 | 5 | |||
| 20 | Kodituwakku, Dulin Nethsuka | C | 695 | 5 | |||
| 21 | Patel, Khush | B | 936 | 4.5 | |||
| 22 | Su, Marcus | D | 447 | 4.5 | |||
| 23 | Worsley, John | B | 900 | 4.5 | |||
| 24 | Bramachari, Mokshakar | A | 1273 | 4 | |||
| 25 | Ooi, Jayden | C | 751 | 4 | |||
| 26 | Pendrith, Mark | C | 708 | 4 | |||
| 27 | Oka, Itsuki | D | 492 | 4 | |||
| 28 | Rogers, Jim | C | 776 | 4 | |||
| 29 | Long, Angus | D | 0 | 4 | |||
| 30 | Hurse, Lachlan | C | 722 | 4 | |||
| 31 | Patel, Shubh | D | 388 | 4 | |||
| 32 | Chen, Austin | D | 339 | 3.5 | |||
| 33 | Worsley, Phuong | D | 0 | 3.5 | |||
| 34 | Cubilla, Ed | D | 0 | 3.5 | |||
| 35 | Flynn, Chris | A | 1264 | 3 | |||
| 36 | Stenson, Sam | C | 675 | 3 | |||
| 37 | Vakkalagadda, Tilak | D | 0 | 3 | |||
| 38 | Fraser, Grant | D | 274 | 3 | |||
| 39 | O'Donnell, Aidan | B | 916 | 2.5 | |||
| 40 | Stenson, Matt | D | 0 | 2.5 | |||
| 41 | Phang, Yang-Hian | D | 231 | 2.5 | |||
| 42 | Walter, Florian | OPEN | 2000 | 2 | |||
| 43 | Stenson, Thomas | D | 0 | 2 | |||
| 44 | Ly-Liu, Isaac | D | 119 | 2 | |||
| 45 | Worsley, Mark | D | 0 | 1.5 | |||
| 46 | Watkins, Sophie | C | 619 | 1 | |||
Created by sp2html version 1.0.3 on Fri May 26 00:05:07 2017