| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Walter, Florian | OPEN | 2000 |
| 2 | Tsai, Charles | OPEN | 1994 |
| 3 | Walker, Tyson | OPEN | 1838 |
| 4 | Guest, John | A | 1534 |
| 5 | Hamilton, Don | A | 1506 |
| 6 | Oka, Hikaru | A | 1475 |
| 7 | Bhatti, Karan | A | 1463 |
| 8 | Tapia, Fernando | A | 1400 |
| 9 | Le, Terrence | A | 1304 |
| 10 | Bramachari, Mokshakar | A | 1273 |
| 11 | Flynn, Chris | A | 1264 |
| 12 | Sands, Gary A | A | 1232 |
| 13 | Su, Lucas | B | 947 |
| 14 | Patel, Khush | B | 936 |
| 15 | O'Donnell, Aidan | B | 916 |
| 16 | Smirnov, Philipp | B | 900 |
| 17 | Worsley, John | B | 900 |
| 18 | Ly-Liu, Alexavier | B | 891 |
| 19 | Fraser, Daniel | B | 866 |
| 20 | Oka, Tsukasa | B | 865 |
| 21 | Tseng, Daniel | B | 810 |
| 22 | Rogers, Jim | C | 776 |
| 23 | Patel, Himanshu | C | 773 |
| 24 | Stower, Michael | C | 761 |
| 25 | Ooi, Jayden | C | 751 |
| 26 | Fraser, Evan | C | 743 |
| 27 | Hurse, Lachlan | C | 722 |
| 28 | Pendrith, Mark | C | 708 |
| 29 | Black, Nick | C | 700 |
| 30 | Kodituwakku, Dulin Nethsuka | C | 695 |
| 31 | Stenson, Sam | C | 675 |
| 32 | Watkins, Sophie | C | 619 |
| 33 | Oka, Itsuki | D | 492 |
| 34 | Su, Marcus | D | 447 |
| 35 | Patel, Shubh | D | 388 |
| 36 | Chen, Austin | D | 339 |
| 37 | Fraser, Grant | D | 274 |
| 38 | Phang, Yang-Hian | D | 231 |
| 39 | Ly-Liu, Isaac | D | 119 |
| 40 | Cubilla, Ed | D | 0 |
| 41 | Long, Angus | D | 0 |
| 42 | Stenson, Matt | D | 0 |
| 43 | Stenson, Thomas | D | 0 |
| 44 | Vakkalagadda, Tilak | D | 0 |
| 45 | Worsley, Mark | D | 0 |
| 46 | Worsley, Phuong | D | 0 |
Created by sp2html version 1.0.3 on Fri May 26 00:05:07 2017