Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Al Zaher, Louay | A | 1683 | W11+ | B18+ | W21+ | B 9+ | W 2+ | 5 |
2 | Smirnov, Philipp | B | 1203 | W31+ | B25= | W16+ | W 3+ | B 1- | 3.5 |
3 | Aldana, Diego | C | 0 | bye= | B26+ | W 8+ | B 2- | W14+ | 3.5 |
4 | Kodituwakku, Dulin Nethsuka | B | 957 | B22+ | W 9- | B10= | W26+ | B13+ | 3.5 |
5 | Patel, Himanshu | B | 659 | W15+ | B12+ | W18- | W13+ | B11- | 3 |
6 | Tseng, Daniel | B | 1023 | W32+ | bye= | bye= | B11- | W22+ | 3 |
7 | Hamilton, Don | A | 1499 | W27- | B30+ | W11+ | B18+ | 3 | |
8 | Dong, Alexander | B | 933 | bye= | W29+ | B 3- | W10= | B30+ | 3 |
9 | Le, Terrence | A | 1307 | W18- | B 4+ | W30+ | W 1- | B15+ | 3 |
10 | Watkins, Sophie | B | 832 | bye= | bye= | W 4= | B 8= | W26+ | 3 |
11 | Flynn, Chris | A | 1262 | B 1- | W14+ | B 7- | W 6+ | W 5+ | 3 |
12 | Su, Lucas | B | 1093 | bye= | W 5- | bye= | B29+ | W20+ | 3 |
13 | Rogers, Jim | B | 752 | B17+ | bye= | W25+ | B 5- | W 4- | 2.5 |
14 | Pendrith, Mark | B | 809 | W24+ | B11- | W20+ | B16= | B 3- | 2.5 |
15 | Tapia-Vergara, Luis Fernando | B | 1021 | B 5- | W22= | W24+ | B25+ | W 9- | 2.5 |
16 | Patel, Khush | B | 1188 | B28- | W32+ | B 2- | W14= | B19+ | 2.5 |
17 | Hsu, Jonathan | C | 0 | W13- | B31= | W26- | bye+ | B32+ | 2.5 |
18 | Warta, George | A | 1500 | B 9+ | W 1- | B 5+ | W 7- | 2 | |
19 | Arthur, Leonard | B | 953 | bye= | bye= | W23+ | B21- | W16- | 2 |
20 | Watkins, Bridgette | B | 785 | bye= | bye= | B14- | W24+ | B12- | 2 |
21 | Tennakoon, Nadula | A | 1304 | bye= | bye= | B 1- | W19+ | 2 | |
22 | Vakkalagadda, Tilak | C | 480 | W 4- | B15= | W31+ | bye= | B 6- | 2 |
23 | Garland, Ross | B | 845 | bye= | bye= | B19- | W29+ | 2 | |
24 | Long, Angus | C | 352 | B14- | W33+ | B15- | B20- | bye+ | 2 |
25 | Ilka, Alexander | B | 811 | B33+ | W 2= | B13- | W15- | 1.5 | |
26 | Cubilla, Ed | B | 726 | bye= | W 3- | B17+ | B 4- | B10- | 1.5 |
27 | Holt, Stuart | A | 1803 | B 7+ | 1 | ||||
28 | Avery, Sid | B | 721 | W16+ | 1 | ||||
29 | Su, Marcus | B | 738 | bye= | B 8- | bye= | W12- | B23- | 1 |
30 | Sands, Gary A | A | 1231 | bye= | W 7- | B 9- | bye= | W 8- | 1 |
31 | Harris, Stephen | B | 718 | B 2- | W17= | B22- | bye= | 1 | |
32 | Patel, Shubh | C | 490 | B 6- | B16- | W33+ | W17- | 1 | |
33 | Jennings, Andrew (Garry) | B | 1033 | W25- | B24- | bye= | B32- | 0.5 |
Created by sp2html version 1.0.3 on Thu Sep 28 23:59:07 2017