prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1203 Smirnov, Philipp (1) 0 - 1 Walker, Tyson (1) 1850
2 1683 Al Zaher, Louay (1) 1 - 0 Flynn, Chris (1) 1262
3 1021 Tapia-Vergara, Luis Fernando (1) 0 - 1 Warta, George (1) 1500
4 1499 Hamilton, Don (1) 0 - 1 Su, Lucas (1) 1093
5 721 Avery, Sid (1) 0 - 1 Le, Terrence (1) 1307
6 1304 Tennakoon, Nadula (1) ½ - ½ Tseng, Daniel (1) 1023
7 1188 Patel, Khush (0.5) 1 - 0 Patel, Shubh (0.5) 490
8 953 Arthur, Leonard (0.5) 1 - 0 Vakkalagadda, Tilak (0.5) 480
9 659 Patel, Himanshu (0.5) 0 - 1 Blair, Niall (0.5) 0
10 632 Hurse, Lachlan (0.5) 1 - 0 Vakkalagadda, Satish (0.5) 0
11 957 Kodituwakku, Dulin Nethsuka (0) 1 - 0 Cubilla, Ed (0) 726
12 625 Chen, Austin (0) ½ - ½ Dong, Alexander (0) 933
13 600 Hsu, Jonathan (0) 0 - 1 Ilka, Alexander (0) 811
14 809 Pendrith, Mark (0) 1 - 0 Long, Angus (0) 352
15 738 Su, Marcus (0) 0 - 1 Rogers, Jim (0) 752
16 1033 Jennings, Andrew (Garry) (1) ½ Bye
17 845 Garland, Ross (0.5) ½ Bye
18 832 Watkins, Sophie (0) ½ Bye
19 495 Tan, Kevin (0) ½ Bye
20 0 Haigh, Declan (0.5) ½ Bye
21 0 Ling, Jun (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Nov 17 00:08:34 2017