| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Tsai, Charles | OPEN | 2007 | 2 | |||
| 2 | Walker, Tyson | OPEN | 1850 | 2 | |||
| 3 | Baptiste, Tom | C | 0 | 2 | |||
| 4 | Garbett, Paul | OPEN | 2263 | 2 | |||
| 5 | Paevskiy, Igor | A | 1602 | 2 | |||
| 6 | Black, Nick | A | 1428 | 2 | |||
| 7 | Cervenjak, Mark | A | 1334 | 2 | |||
| 8 | Tseng, Daniel | B | 969 | 2 | |||
| 9 | Holt, Stuart | OPEN | 1798 | 1 | |||
| 10 | Le, Terrence | A | 1260 | 1 | |||
| 11 | Su, Marcus | B | 708 | 1 | |||
| 12 | Chen, Austin | C | 481 | 1 | |||
| 13 | Sandberg, Oliver | C | 0 | 1 | |||
| 14 | Su, Lucas | B | 1066 | 1 | |||
| 15 | Stower, Michael | B | 913 | 1 | |||
| 16 | Lo, Kenneth | A | 1243 | 1 | |||
| 17 | Breeden, Marek | B | 859 | 1 | |||
| 18 | Ooi, Jayden | B | 852 | 1 | |||
| 19 | Esmaili, Ali | A | 1641 | 1 | |||
| 20 | Hamilton, Don | A | 1488 | 1 | |||
| 21 | Jennings, Andrew (Garry) | B | 1033 | 1 | |||
| 22 | Avery, Sid | B | 743 | 1 | |||
| 23 | Aldana, Diego | C | 0 | 1 | |||
| 24 | Cullen, Sam | C | 0 | 0.5 | |||
| 25 | Smirnov, Philipp | B | 1119 | 0.5 | |||
| 26 | Pendrith, Mark | B | 863 | 0 | |||
| 27 | Simic, Filip | B | 662 | 0 | |||
| 28 | Vakkalagadda, Tilak | C | 410 | 0 | |||
| 29 | Kubo, Io | C | 328 | 0 | |||
| 30 | Whittle, Emma | C | 0 | 0 | |||
| 31 | Hauber, Tristan | C | 0 | 0 | |||
| 32 | Yen, Ethan | C | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri Aug 25 00:00:12 2017