| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Garbett, Paul | OPEN | 2263 |
| 2 | Tsai, Charles | OPEN | 2007 |
| 3 | Walker, Tyson | OPEN | 1850 |
| 4 | Holt, Stuart | OPEN | 1798 |
| 5 | Esmaili, Ali | A | 1641 |
| 6 | Paevskiy, Igor | A | 1602 |
| 7 | Hamilton, Don | A | 1488 |
| 8 | Black, Nick | A | 1428 |
| 9 | Cervenjak, Mark | A | 1334 |
| 10 | Le, Terrence | A | 1260 |
| 11 | Lo, Kenneth | A | 1243 |
| 12 | Smirnov, Philipp | B | 1119 |
| 13 | Su, Lucas | B | 1066 |
| 14 | Jennings, Andrew (Garry) | B | 1033 |
| 15 | Tseng, Daniel | B | 969 |
| 16 | Stower, Michael | B | 913 |
| 17 | Pendrith, Mark | B | 863 |
| 18 | Breeden, Marek | B | 859 |
| 19 | Ooi, Jayden | B | 852 |
| 20 | Avery, Sid | B | 743 |
| 21 | Su, Marcus | B | 708 |
| 22 | Simic, Filip | B | 662 |
| 23 | Chen, Austin | C | 481 |
| 24 | Vakkalagadda, Tilak | C | 410 |
| 25 | Kubo, Io | C | 328 |
| 26 | Aldana, Diego | C | 0 |
| 27 | Baptiste, Tom | C | 0 |
| 28 | Cullen, Sam | C | 0 |
| 29 | Hauber, Tristan | C | 0 |
| 30 | Sandberg, Oliver | C | 0 |
| 31 | Whittle, Emma | C | 0 |
| 32 | Yen, Ethan | C | 0 |
Created by sp2html version 1.0.3 on Fri Aug 25 00:00:12 2017