prevStandings: Round 2next
Rank Name Club Rating Score
1 Oka, Hikaru A 1475 2
2 Tsai, Charles OPEN 1994 2
3 Jempson, Ross A 1636 2
4 Hamilton, Don A 1506 2
5 Al Zaher, Louay A 1622 1.5
6 Warta, George A 1480 1.5
7 Flynn, Chris A 1264 1.5
8 Kularatna, Mineth B 1012 1.5
9 Garland, Ross B 927 1.5
10 Smirnov, Philipp B 900 1.5
11 Kaplun, Tony B 1093 1.5
12 Anand, Aditya B 941 1.5
13 Ooi, Jayden C 751 1.5
14 Li, Allan B 909 1.5
15 Li, Xia D 0 1
16 Bhatti, Karan A 1463 1
17 Oka, Tsukasa B 865 1
18 Oka, Itsuki D 492 1
19 Tennakoon, Nadula B 1119 1
20 Walker, Tyson OPEN 1838 1
21 Le, Terrence A 1304 1
22 Tchitaev, Nina B 933 1
23 O'Donnell, Aidan B 916 1
24 Worsley, John B 900 1
25 Hurse, Lachlan C 722 1
26 Stenson, Sam C 675 1
27 Watkins, Sophie C 619 1
28 Chen, Austin D 339 1
29 Dullaway, Erin D 327 1
30 Smith, Caleb D 282 1
31 Phang, Yang-Hian D 231 1
32 Black, Nick D 0 1
33 Campbell, Benjamin D 0 1
34 Smith, Zachary D 0 1
35 Stenson, Thomas D 0 1
36 Wilkinson, Blair D 0 1
37 Worsley, Mark D 0 1
38 Worsley, Phuong D 0 1
39 Rogers, Jim C 776 1
40 Patel, Khush B 936 1
41 Dullaway, Michael D 473 0.5
42 Safari Nejad, Reza B 860 0.5
43 Harris, Stephen B 851 0.5
44 Dong, Alexander B 815 0.5
45 Stower, Michael C 761 0.5
46 Tseng, Daniel B 810 0.5
47 Patel, Himanshu C 773 0.5
48 Watkins, Bridgette C 735 0.5
49 Kodituwakku, Dulin Nethsuka C 695 0.5
50 Long, Angus D 0 0.5
51 Vakkalagadda, Tilak D 0 0.5
52 Bialkowski, Witold B 1000 0.5
53 Yoo, Kevin D 0 0.5
54 Pendrith, Mark C 708 0
55 Li, Cynthia D 361 0
56 Ringrose, Jonathan A 1337 0
home


Created by sp2html version 1.0.3 on Fri May 05 00:05:10 2017