Player List | |||
Seed | Name | Club | Rating |
1 | Tsai, Charles | OPEN | 1994 |
2 | Walker, Tyson | OPEN | 1838 |
3 | Jempson, Ross | A | 1636 |
4 | Al Zaher, Louay | A | 1622 |
5 | Hamilton, Don | A | 1506 |
6 | Warta, George | A | 1480 |
7 | Oka, Hikaru | A | 1475 |
8 | Bhatti, Karan | A | 1463 |
9 | Ringrose, Jonathan | A | 1337 |
10 | Le, Terrence | A | 1304 |
11 | Flynn, Chris | A | 1264 |
12 | Tennakoon, Nadula | B | 1119 |
13 | Kaplun, Tony | B | 1093 |
14 | Kularatna, Mineth | B | 1012 |
15 | Bialkowski, Witold | B | 1000 |
16 | Anand, Aditya | B | 941 |
17 | Patel, Khush | B | 936 |
18 | Tchitaev, Nina | B | 933 |
19 | Garland, Ross | B | 927 |
20 | O'Donnell, Aidan | B | 916 |
21 | Li, Allan | B | 909 |
22 | Smirnov, Philipp | B | 900 |
23 | Worsley, John | B | 900 |
24 | Oka, Tsukasa | B | 865 |
25 | Safari Nejad, Reza | B | 860 |
26 | Harris, Stephen | B | 851 |
27 | Dong, Alexander | B | 815 |
28 | Tseng, Daniel | B | 810 |
29 | Rogers, Jim | C | 776 |
30 | Patel, Himanshu | C | 773 |
31 | Stower, Michael | C | 761 |
32 | Ooi, Jayden | C | 751 |
33 | Watkins, Bridgette | C | 735 |
34 | Hurse, Lachlan | C | 722 |
35 | Pendrith, Mark | C | 708 |
36 | Kodituwakku, Dulin Nethsuka | C | 695 |
37 | Stenson, Sam | C | 675 |
38 | Watkins, Sophie | C | 619 |
39 | Oka, Itsuki | D | 492 |
40 | Dullaway, Michael | D | 473 |
41 | Li, Cynthia | D | 361 |
42 | Chen, Austin | D | 339 |
43 | Dullaway, Erin | D | 327 |
44 | Smith, Caleb | D | 282 |
45 | Phang, Yang-Hian | D | 231 |
46 | Black, Nick | D | 0 |
47 | Campbell, Benjamin | D | 0 |
48 | Li, Xia | D | 0 |
49 | Long, Angus | D | 0 |
50 | Smith, Zachary | D | 0 |
51 | Stenson, Thomas | D | 0 |
52 | Vakkalagadda, Tilak | D | 0 |
53 | Wilkinson, Blair | D | 0 |
54 | Worsley, Mark | D | 0 |
55 | Worsley, Phuong | D | 0 |
56 | Yoo, Kevin | D | 0 |
Created by sp2html version 1.0.3 on Fri May 05 00:05:10 2017