prevStandings: Round 6next
Rank Name Club Rating Score
1 Korenevski, Oleg A 1685 5.5
2 Gray, David Peter H B 1484 4.5
3 Bhatti, Karan A 1679 4
4 Jempson, Ross B 1551 4
5 Warta, George B 1423 4
6 Pardoen, Alain OPEN 1806 4
7 Hamilton, Don C 1301 4
8 Jennings, Andrew (Garry) D 920 4
9 Lockley, Paul B 1568 4
10 Barker, Tyson B 1426 3.5
11 Holt, Stuart A 1683 3.5
12 Kaplun, Tony E 0 3.5
13 Ng, Sze-Yong D 952 3.5
14 Flynn, Chris C 1296 3.5
15 Rogers, Jim D 800 3
16 Su, Lucas D 697 3
17 Harris, Stephen D 818 3
18 Safari Nejad, Reza D 889 3
19 Timbrell, Greg C 1262 3
20 Stower, Michael E 0 3
21 Dong, Alexander D 752 2.5
22 Arthur, Leonard D 908 2.5
23 Kularatna, Mineth D 954 2.5
24 Patel, Khush D 695 2.5
25 Flitcroft-Smith, George P B 1553 2.5
26 Avery, Sid D 841 2.5
27 Anand, Aditya D 654 2
28 Stenson, Sam E 0 2
29 Ly-Liu, Alexavier E 562 2
30 Therakam, Clint A 1639 2
31 Garland, Ross D 954 2
32 Hurse, Lachlan D 731 2
33 Langdon-Macmillan, Sebastian E 197 2
34 Stenson, Thomas E 0 2
35 Lowe, Gary E 0 2
36 Avery, Jasmine D 739 1.5
37 Patel, Shubh E 0 1.5
38 Su, Marcus E 466 1.5
39 Blair, Niall E 0 1
40 Browning, Greg E 0 0.5
41 Ly-Liu, Isaac E 0 0
42 Kodituwakku, Dulin Nethsuka E 0 0
home


Created by sp2html version 1.0.3 on Thu Aug 18 23:31:57 2016