| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Pardoen, Alain | OPEN | 1806 |
| 2 | Korenevski, Oleg | A | 1685 |
| 3 | Holt, Stuart | A | 1683 |
| 4 | Bhatti, Karan | A | 1679 |
| 5 | Therakam, Clint | A | 1639 |
| 6 | Lockley, Paul | B | 1568 |
| 7 | Flitcroft-Smith, George P | B | 1553 |
| 8 | Jempson, Ross | B | 1551 |
| 9 | Gray, David Peter H | B | 1484 |
| 10 | Barker, Tyson | B | 1426 |
| 11 | Warta, George | B | 1423 |
| 12 | Hamilton, Don | C | 1301 |
| 13 | Flynn, Chris | C | 1296 |
| 14 | Timbrell, Greg | C | 1262 |
| 15 | Garland, Ross | D | 954 |
| 16 | Kularatna, Mineth | D | 954 |
| 17 | Ng, Sze-Yong | D | 952 |
| 18 | Jennings, Andrew (Garry) | D | 920 |
| 19 | Arthur, Leonard | D | 908 |
| 20 | Safari Nejad, Reza | D | 889 |
| 21 | Avery, Sid | D | 841 |
| 22 | Harris, Stephen | D | 818 |
| 23 | Rogers, Jim | D | 800 |
| 24 | Dong, Alexander | D | 752 |
| 25 | Avery, Jasmine | D | 739 |
| 26 | Hurse, Lachlan | D | 731 |
| 27 | Su, Lucas | D | 697 |
| 28 | Patel, Khush | D | 695 |
| 29 | Anand, Aditya | D | 654 |
| 30 | Ly-Liu, Alexavier | E | 562 |
| 31 | Su, Marcus | E | 466 |
| 32 | Langdon-Macmillan, Sebastian | E | 197 |
| 33 | Blair, Niall | E | 0 |
| 34 | Browning, Greg | E | 0 |
| 35 | Kaplun, Tony | E | 0 |
| 36 | Lowe, Gary | E | 0 |
| 37 | Ly-Liu, Isaac | E | 0 |
| 38 | Patel, Shubh | E | 0 |
| 39 | Stenson, Sam | E | 0 |
| 40 | Stenson, Thomas | E | 0 |
| 41 | Stower, Michael | E | 0 |
| 42 | Kodituwakku, Dulin Nethsuka | E | 0 |
Created by sp2html version 1.0.3 on Thu Aug 18 23:31:57 2016