| 
 | |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Warta, George | B | 1423 | 3 | |||
| 2 | Gray, David Peter H | B | 1455 | 3 | |||
| 3 | Kularatna, Mineth | D | 954 | 3 | |||
| 4 | Buciu, Aurel-John | B | 1493 | 3 | |||
| 5 | Avery, Sid | D | 841 | 2.5 | |||
| 6 | Rogers, Jim | D | 800 | 2.5 | |||
| 7 | Hamilton, Don | C | 1301 | 2.5 | |||
| 8 | Therakam, Clint | A | 1639 | 2.5 | |||
| 9 | Pardoen, Alain | A | 1806 | 2.5 | |||
| 10 | Harris, Stephen | D | 818 | 2.5 | |||
| 11 | Timbrell, Greg | C | 1262 | 2.5 | |||
| 12 | Flitcroft-Smith, George P | B | 1553 | 2 | |||
| 13 | Patel, Khush | D | 695 | 2 | |||
| 14 | Slater-Jones, Henry | A | 1687 | 2 | |||
| 15 | Barker, Tyson | B | 1426 | 2 | |||
| 16 | Stower, Michael | E | 0 | 2 | |||
| 17 | Anand, Aditya | D | 654 | 2 | |||
| 18 | Lockley, Paul | B | 1568 | 2 | |||
| 19 | Su, Lucas | D | 697 | 2 | |||
| 20 | Garland, Ross | D | 954 | 2 | |||
| 21 | Ng, Sze-Yong | D | 952 | 2 | |||
| 22 | Hurse, Lachlan | D | 731 | 1.5 | |||
| 23 | Flynn, Chris | C | 1296 | 1.5 | |||
| 24 | Bhatti, Karan | A | 1679 | 1.5 | |||
| 25 | Schatz, Samuel | E | 0 | 1.5 | |||
| 26 | Avery, Jasmine | D | 739 | 1 | |||
| 27 | Langdon-Macmillan, Sebastian | E | 197 | 1 | |||
| 28 | Patel, Shubh | E | 0 | 1 | |||
| 29 | Su, Marcus | E | 466 | 0.5 | |||
| 30 | Holt, Stuart | A | 1683 | 0 | |||
| 31 | Mactaggart, Fergus | E | 0 | 0 | |||
Created by sp2html version 1.0.3 on Thu Jun 30 23:01:00 2016