Standings: Round 1next
Rank Name Club Rating Score
1 Slater-Jones, Henry A 1687 1
2 Flitcroft-Smith, George P B 1553 1
3 Gray, David Peter H B 1455 1
4 Warta, George B 1423 1
5 Kularatna, Mineth D 954 1
6 Avery, Sid D 841 1
7 Rogers, Jim D 800 1
8 Hurse, Lachlan D 731 1
9 Patel, Khush D 695 1
10 Anand, Aditya D 654 1
11 Therakam, Clint A 1639 0.5
12 Lockley, Paul B 1568 0.5
13 Hamilton, Don C 1301 0.5
14 Flynn, Chris C 1296 0.5
15 Buciu, Aurel-John B 1493 0.5
16 Garland, Ross D 954 0.5
17 Harris, Stephen D 818 0.5
18 Avery, Jasmine D 739 0.5
19 Su, Lucas D 697 0.5
20 Su, Marcus E 466 0.5
21 Schatz, Samuel E 0 0.5
22 Pardoen, Alain A 1806 0
23 Holt, Stuart A 1683 0
24 Bhatti, Karan A 1679 0
25 Barker, Tyson B 1426 0
26 Timbrell, Greg C 1262 0
27 Ng, Sze-Yong D 952 0
28 Langdon-Macmillan, Sebastian E 197 0
29 Mactaggart, Fergus E 0 0
30 Patel, Shubh E 0 0
31 Stower, Michael E 0 0
home


Created by sp2html version 1.0.3 on Thu Jun 30 23:01:00 2016