Player List | |||
Seed | Name | Club | Rating |
1 | Pardoen, Alain | A | 1806 |
2 | Slater-Jones, Henry | A | 1687 |
3 | Holt, Stuart | A | 1683 |
4 | Bhatti, Karan | A | 1679 |
5 | Therakam, Clint | A | 1639 |
6 | Lockley, Paul | B | 1568 |
7 | Flitcroft-Smith, George P | B | 1553 |
8 | Buciu, Aurel-John | B | 1493 |
9 | Gray, David Peter H | B | 1455 |
10 | Barker, Tyson | B | 1426 |
11 | Warta, George | B | 1423 |
12 | Hamilton, Don | C | 1301 |
13 | Flynn, Chris | C | 1296 |
14 | Timbrell, Greg | C | 1262 |
15 | Garland, Ross | D | 954 |
16 | Kularatna, Mineth | D | 954 |
17 | Ng, Sze-Yong | D | 952 |
18 | Avery, Sid | D | 841 |
19 | Harris, Stephen | D | 818 |
20 | Rogers, Jim | D | 800 |
21 | Avery, Jasmine | D | 739 |
22 | Hurse, Lachlan | D | 731 |
23 | Patel, Khush | D | 695 |
24 | Anand, Aditya | D | 654 |
25 | Su, Lucas | D | 697 |
26 | Su, Marcus | E | 466 |
27 | Langdon-Macmillan, Sebastian | E | 197 |
28 | Mactaggart, Fergus | E | 0 |
29 | Patel, Shubh | E | 0 |
30 | Stower, Michael | E | 0 |
31 | Schatz, Samuel | E | 0 |
Created by sp2html version 1.0.3 on Thu Jun 30 23:01:00 2016