Player List | |||
Seed | Name | Club | Rating |
1 | Lam, Ross | OPEN | 1911 |
2 | Tsai, Charles | OPEN | 1821 |
3 | Faber, Lukas | 1800 | |
4 | Holt, Stuart | A | 1657 |
5 | Seabrook, Roy | A | 1645 |
6 | Johnston, Thomas | A | 1629 |
7 | Slater-Jones, Henry | A | 1600 |
8 | Lockley, Paul | A | 1598 |
9 | Flitcroft-Smith, George P | A | 1537 |
10 | McGee, Michael C | A | 1536 |
11 | Buciu, Aurel-John | A | 1500 |
12 | Warta, George | A | 1486 |
13 | Gray, David Peter H | A | 1484 |
14 | Barker, Tyson | B | 1436 |
15 | Hamilton, Don | B | 1423 |
16 | Brewster, Theodora | B | 1412 |
17 | Le, Terrence | B | 1386 |
18 | Flynn, Chris | B | 1368 |
19 | Sands, Gary A | B | 1356 |
20 | Timbrell, Greg | B | 1289 |
21 | Davies, Andrew William | C | 1054 |
22 | Hesse, Greg | C | 997 |
23 | Jennings, Andrew (Garry) | C | 948 |
24 | Harris, Stephen | C | 929 |
25 | Garland, Ross | C | 926 |
26 | Arthur, Leonard | C | 891 |
27 | Kularatna, Mineth | C | 829 |
28 | Hawkins, Colm | C | 803 |
29 | Rogers, Jim | C | 795 |
30 | Hurse, Lachlan | C | 771 |
31 | Avery, Sid | D | 0 |
32 | Avery, Jasmine | D | 0 |
33 | Hunt, Samuel | D | 0 |
34 | Waite, Greg | D | 0 |
35 | MacTaggart, Fergus | D | 0 |
36 | Therakam, Clint | A | 1645 |
Created by sp2html version 1.0.3 on Fri Mar 18 00:29:06 2016