Player List | |||
Seed | Name | Club | Rating |
1 | Tsai, Charles | OPEN | 1911 |
2 | Fazel, Amin | OPEN | 1910 |
3 | Parle, Hughston | OPEN | 1775 |
4 | Ostapenko, Michael | OPEN | 1757 |
5 | Bhatti, Karan | A | 1679 |
6 | Holt, Stuart | A | 1656 |
7 | Therakam, Clint | A | 1648 |
8 | Johnston, Thomas | A | 1623 |
9 | Jempson, Ross | A | 1550 |
10 | Flitcroft-Smith, George P | A | 1537 |
11 | Guest, John | A | 1534 |
12 | Esmaili, Ali | A | 1520 |
13 | Warta, George | B | 1448 |
14 | Hamilton, Don | B | 1447 |
15 | Cook, Rhendon | B | 1438 |
16 | Barker, Tyson | B | 1436 |
17 | Brewster, Theodora | B | 1411 |
18 | Flynn, Chris | B | 1368 |
19 | Uscinski, Victor | B | 1296 |
20 | Timbrell, Greg | B | 1289 |
21 | Curtain, Joseph | B | 1254 |
22 | Jennings, Andrew (Garry) | C | 947 |
23 | Garland, Ross | C | 926 |
24 | Avery, Sid | C | 900 |
25 | Rogers, Jim | C | 812 |
26 | Hurse, Lachlan | C | 770 |
27 | Hawkins, Colm | C | 744 |
28 | Ng, Sze-Yong | C | 672 |
29 | Patel, Khush | C | 635 |
30 | Anand, Aditya | C | 560 |
31 | Avery, Jasmine | D | 0 |
32 | Foo, Wyan | D | 0 |
33 | Langdon-Macmillan, Sebastian | D | 0 |
34 | Mactaggart, Fergus | D | 0 |
35 | O'Donnell, Aidan | D | 0 |
36 | Patel, Shubh | D | 0 |
37 | Schatz, Samuel | D | 0 |
38 | Speare, Fayd | D | 0 |
Created by sp2html version 1.0.3 on Thu May 26 23:47:26 2016