Standings: Round 1next
Rank Name Club Rating Score
1 Peck, Robbie OPEN 1861 1
2 Jempson, Ross A 1563 1
3 Gray, David Peter H A 1544 1
4 Warta, George A 1499 1
5 Hamilton, Don A 1399 1
6 Flynn, Chris B 1287 1
7 Ringrose, Jonathan B 1207 1
8 Brewster, Theodora B 1185 1
9 Jennings, Andrew (Garry) B 1104 1
10 Kodituwakku, Dulin Nethsuka B 1055 1
11 Tennakoon, Nadula B 1000 1
12 Garland, Ross C 957 1
13 Harris, Stephen C 847 1
14 Patel, Khush C 843 1
15 Su, Lucas C 835 1
16 Fraser, Evan C 597 1
17 Patel, Himanshu D 0 1
18 Holt, Stuart A 1648 0.5
19 Bhatti, Karan A 1536 0.5
20 Barker, Tyson A 1433 0.5
21 Timbrell, Greg B 1194 0.5
22 Arthur, Leonard C 906 0.5
23 Jones, Coen C 885 0.5
24 Fraser, Daniel C 870 0.5
25 Nguyen, Kevin C 847 0.5
26 Li, Allan C 591 0.5
27 Su, Marcus D 446 0.5
28 Dullaway, Erin D 226 0.5
29 Dullaway, Michael D 0 0.5
30 Stenson, Matt D 0 0.5
31 Stenson, Thomas D 0 0.5
32 Stenson, Sam D 0 0.5
33 Pendrith, Mark A 1350 0
34 Avery, Sid C 815 0
35 Rogers, Jim C 799 0
36 Dong, Alexander C 771 0
37 Hurse, Lachlan C 696 0
38 Tseng, Daniel C 685 0
39 Avery, Jasmine C 647 0
40 Ly-Liu, Alexavier C 536 0
41 Patel, Shubh D 356 0
42 Blair, Niall D 0 0
43 Browning, Greg D 0 0
44 Fraser, Grant D 0 0
45 Jones, Steve D 0 0
46 Karekal, Nandish D 0 0
47 Karekal, Siddesh D 0 0
48 Ly-Liu, Isaac D 0 0
49 Wilkinson, Blair D 0 0
50 Mearns, David A 1418 0
51 Stower, Michael D 0 0
home


Created by sp2html version 1.0.3 on Fri Nov 11 00:56:12 2016