Player List | |||
Seed | Name | Club | Rating |
1 | Peck, Robbie | OPEN | 1861 |
2 | Holt, Stuart | A | 1648 |
3 | Jempson, Ross | A | 1563 |
4 | Gray, David Peter H | A | 1544 |
5 | Bhatti, Karan | A | 1536 |
6 | Warta, George | A | 1499 |
7 | Barker, Tyson | A | 1433 |
8 | Mearns, David | A | 1418 |
9 | Hamilton, Don | A | 1399 |
10 | Pendrith, Mark | A | 1350 |
11 | Flynn, Chris | B | 1287 |
12 | Ringrose, Jonathan | B | 1207 |
13 | Timbrell, Greg | B | 1194 |
14 | Brewster, Theodora | B | 1185 |
15 | Jennings, Andrew (Garry) | B | 1104 |
16 | Kodituwakku, Dulin Nethsuka | B | 1055 |
17 | Tennakoon, Nadula | B | 1000 |
18 | Garland, Ross | C | 957 |
19 | Arthur, Leonard | C | 906 |
20 | Jones, Coen | C | 885 |
21 | Fraser, Daniel | C | 870 |
22 | Harris, Stephen | C | 847 |
23 | Nguyen, Kevin | C | 847 |
24 | Patel, Khush | C | 843 |
25 | Su, Lucas | C | 835 |
26 | Avery, Sid | C | 815 |
27 | Rogers, Jim | C | 799 |
28 | Dong, Alexander | C | 771 |
29 | Hurse, Lachlan | C | 696 |
30 | Tseng, Daniel | C | 685 |
31 | Avery, Jasmine | C | 647 |
32 | Fraser, Evan | C | 597 |
33 | Li, Allan | C | 591 |
34 | Ly-Liu, Alexavier | C | 536 |
35 | Su, Marcus | D | 446 |
36 | Patel, Shubh | D | 356 |
37 | Dullaway, Erin | D | 226 |
38 | Blair, Niall | D | 0 |
39 | Browning, Greg | D | 0 |
40 | Dullaway, Michael | D | 0 |
41 | Fraser, Grant | D | 0 |
42 | Jones, Steve | D | 0 |
43 | Karekal, Nandish | D | 0 |
44 | Karekal, Siddesh | D | 0 |
45 | Ly-Liu, Isaac | D | 0 |
46 | Patel, Himanshu | D | 0 |
47 | Stenson, Matt | D | 0 |
48 | Stenson, Thomas | D | 0 |
49 | Stenson, Sam | D | 0 |
50 | Stower, Michael | D | 0 |
51 | Wilkinson, Blair | D | 0 |
Created by sp2html version 1.0.3 on Fri Nov 11 00:56:12 2016