| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Tsai, Charles | OPEN | 1909 | 7.5 | |||
2 | Lam, Ross | OPEN | 1869 | 7 | |||
3 | Korenevski, Oleg | A | 1685 | 6 | |||
4 | Holt, Stuart | A | 1683 | 6 | |||
5 | Higham, Luke T | D | 0 | 6 | |||
6 | Esmaili, Ali | B | 1519 | 6 | |||
7 | Jempson, Ross | B | 1551 | 6 | |||
8 | Pardoen, Alain | OPEN | 1806 | 5.5 | |||
9 | Nemati, Nimo | D | 0 | 5.5 | |||
10 | Gray, David | B | 1484 | 5.5 | |||
11 | Flitcroft-Smith, George | B | 1553 | 5 | |||
12 | Sands, Gary A | B | 1403 | 5 | |||
13 | Patel, Khush | C | 695 | 5 | |||
14 | Bhatti, Karan | A | 1679 | 4.5 | |||
15 | Su, Marcus | D | 466 | 4.5 | |||
16 | Cook, Rhendon | B | 1438 | 4 | |||
17 | Ng, Sze-Yong | C | 952 | 4 | |||
18 | Ly-Liu, Alexavier | D | 562 | 4 | |||
19 | Su, Lucas | C | 697 | 4 | |||
20 | Nejad, Reza Safari | C | 889 | 4 | |||
21 | Lowe, Gary | D | 0 | 4 | |||
22 | Garland, Ross | C | 954 | 3 | |||
23 | Blair, Niall | D | 0 | 3 | |||
24 | Patel, Shubh | D | 0 | 3 | |||
25 | Hurse, Lachlan | C | 731 | 2 | |||
26 | Langdon-Macmillan, Sebastian | D | 197 | 2 | |||
27 | Ly-Liu, Isaac | D | 0 | 2 | |||
28 | Browning, Greg | D | 0 | 2 |
Created by sp2html version 1.0.3 on Thu Aug 25 23:26:42 2016