prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1869 Lam, Ross (2) 1 - 0 Holt, Stuart (2) 1683
2 1551 Jempson, Ross (2) 0 - 1 Pardoen, Alain (2) 1806
3 1685 Korenevski, Oleg (2) 0 - 1 Nemati, Nimo (2) 0
4 952 Ng, Sze-Yong (2) 0 - 1 Bhatti, Karan (1.5) 1679
5 731 Hurse, Lachlan (1) 0 - 1 Tsai, Charles (1) 1909
6 889 Nejad, Reza Safari (1) 0 - 1 Flitcroft-Smith, George (1) 1553
7 695 Patel, Khush (1) 0 - 1 Esmaili, Ali (1) 1519
8 1484 Gray, David (1) 1 - 0 Patel, Shubh (1) 0
9 562 Ly-Liu, Alexavier (1) 0 - 1 Cook, Rhendon (1) 1438
10 1403 Sands, Gary A (1) 0 - 1 Higham, Luke T (1) 0
11 697 Su, Lucas (0) 1 - 0 Su, Marcus (0.5) 466
12 0 Browning, Greg (0) 0 - 1 Garland, Ross (0) 954
13 197 Langdon-Macmillan, Sebastian (0) 1 - 0 Ly-Liu, Isaac (0) 0
14 0 Lowe, Gary (0) 1 - 0 Blair, Niall (0) 0
home


Created by sp2html version 1.0.3 on Thu Aug 25 23:26:42 2016