Player List | |||
Seed | Name | Club | Rating |
1 | Tsai, Charles | OPEN | 1911 |
2 | Parle, Hughston | OPEN | 1775 |
3 | Holt, Stuart | A | 1656 |
4 | Therakam, Clint | A | 1648 |
5 | Seabrook, Roy | A | 1645 |
6 | Johnston, Thomas | A | 1623 |
7 | Slater-Jones, Henry | A | 1570 |
8 | Flitcroft-Smith, George P | A | 1537 |
9 | Buciu, Aurel-John | A | 1500 |
10 | Gray, David Peter H | B | 1484 |
11 | Hamilton, Don | B | 1447 |
12 | Barker, Tyson | B | 1436 |
13 | Brewster, Theodora | B | 1411 |
14 | Flynn, Chris | B | 1368 |
15 | Timbrell, Greg | B | 1289 |
16 | Curtain, Joseph | B | 1254 |
17 | Garland, Ross | C | 926 |
18 | Harris, Stephen | C | 918 |
19 | Avery, Sid | C | 900 |
20 | Arthur, Leonard | C | 891 |
21 | Kularatna, Mineth | C | 889 |
22 | Rogers, Jim | C | 812 |
23 | Hurse, Lachlan | C | 770 |
24 | Hawkins, Colm | C | 744 |
25 | Ng, Sze-Yong | C | 672 |
26 | Patel, Khush | C | 635 |
27 | Anand, Aditya | D | 560 |
28 | Avery, Jasmine | D | 0 |
29 | Langdon-Macmillan, Sebastian | D | 0 |
30 | Mactaggart, Fergus | D | 0 |
31 | Schatz, Samuel | D | 0 |
32 | To, Andrew | D | 0 |
33 | Trubshaw, Ben | D | 0 |
Created by sp2html version 1.0.3 on Fri May 06 00:16:28 2016