| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Holt, Stuart | A | 1669 | 4 | |||
2 | Le, Terrence | B | 1287 | 3.5 | |||
3 | Warta, George | A | 1502 | 3 | |||
4 | Gray, David Peter H | B | 1372 | 3 | |||
5 | Ostapenko, Michael | B | 1407 | 3 | |||
6 | Barker, Tyson | B | 1433 | 3 | |||
7 | Kumar, Subramanian | C | 1046 | 2.5 | |||
8 | Slater-Jones, Henry | A | 1478 | 2.5 | |||
9 | Hamilton, Don | A | 1527 | 2.5 | |||
10 | Jempson, Ross | A | 1626 | 2.5 | |||
11 | Al Zaher, Louay | A | 1606 | 2 | |||
12 | Tsai, Charles | 1818 | 2 | ||||
13 | Buciu, Aurel-John | A | 1498 | 2 | |||
14 | McGee, Michael C | A | 1569 | 2 | |||
15 | Jones, Coen | D | 0 | 2 | |||
16 | Ozaslan, Metin | D | 0 | 2 | |||
17 | Flynn, Chris | B | 1344 | 2 | |||
18 | Flitcroft-Smith, George P | A | 1541 | 2 | |||
19 | Korenevski, Oleg | A | 1724 | 2 | |||
20 | Timbrell, Greg | B | 1362 | 2 | |||
21 | Dixit, Ashish | D | 0 | 1.5 | |||
22 | Rogers, Jim | C | 798 | 1.5 | |||
23 | Safari Nejad, Reza | B | 1240 | 1.5 | |||
24 | Harris, Stephen | C | 853 | 1.5 | |||
25 | Pardoen, Alain | 1802 | 1 | ||||
26 | Garland, Ross | C | 866 | 1 | |||
27 | Kleinschmidt, Jay | D | 0 | 1 | |||
28 | Young, Dashiell | C | 865 | 1 | |||
29 | Buciu, Alex | C | 902 | 1 | |||
30 | Hurse, Lachlan | C | 760 | 1 | |||
31 | Arthur, Leonard | C | 902 | 1 | |||
32 | Dischler, Iris | D | 0 | 1 | |||
33 | Poon, Ivan | C | 863 | 0.5 | |||
34 | Lin, Andrew | C | 955 | 0 | |||
35 | Brewster, Theodora | D | 0 | 0 | |||
36 | Seabrook, Roy | NZ | 1703 | 0 | |||
37 | Brahmachari, M. R. | D | 0 | 0 |
Created by sp2html version 1.0.3 on Thu Aug 13 23:22:20 2015