| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Lam, Ross | OPEN | 1894 |
| 2 | Pardoen, Alain | OPEN | 1802 |
| 3 | Downs, Brendan | OPEN | 1735 |
| 4 | Walker, Tyson | OPEN | 1700 |
| 5 | Holt, Stuart | OPEN | 1669 |
| 6 | Esmaili, Ali | A | 1617 |
| 7 | Al Zaher, Louay | A | 1606 |
| 8 | McGee, Michael C | A | 1569 |
| 9 | Flitcroft-Smith, George P | A | 1541 |
| 10 | Hamilton, Don | A | 1527 |
| 11 | Warta, George | A | 1502 |
| 12 | Buciu, Aurel-John | A | 1498 |
| 13 | Keller, Magnus | A | 1488 |
| 14 | Slater-Jones, Henry | A | 1478 |
| 15 | Barker, Tyson | B | 1433 |
| 16 | Gray, David Peter H | B | 1372 |
| 17 | Timbrell, Greg | B | 1362 |
| 18 | Flynn, Chris | B | 1344 |
| 19 | Safari Nejad, Reza | B | 1240 |
| 20 | Davies, Andrew William | C | 1106 |
| 21 | Kumar, Subramanian | C | 1046 |
| 22 | Arthur, Leonard | C | 902 |
| 23 | Buciu, Alex | C | 902 |
| 24 | Garland, Ross | C | 866 |
| 25 | Young, Dashiell | C | 865 |
| 26 | Poon, Ivan | C | 863 |
| 27 | Harris, Stephen | C | 853 |
| 28 | Rogers, Jim | C | 798 |
| 29 | Tchitaev, Nina | C | 762 |
| 30 | Hurse, Lachlan | C | 760 |
| 31 | Dischler, Iris | D | 0 |
| 32 | Dixit, Ashish | D | 0 |
| 33 | Jones, Coen | D | 0 |
| 34 | Kleinschmidt, Jay | D | 0 |
Created by sp2html version 1.0.3 on Thu Jun 25 23:42:21 2015