| Player List | |||
| Seed | Name | Club | Rating | 
| 1 | Downs, Brendan | OPEN | 1881 | 
| 2 | Pardoen, Alain | OPEN | 1820 | 
| 3 | Lam, Ross | OPEN | 1771 | 
| 4 | Walker, Tyson | OPEN | 1766 | 
| 5 | Holt, Stuart | A | 1627 | 
| 6 | Warta, George | A | 1553 | 
| 7 | Buciu, Aurel-John | A | 1523 | 
| 8 | Liang, Raymond | A | 1486 | 
| 9 | Flitcroft-Smith, George P | A | 1481 | 
| 10 | Eichinski, Phil | B | 1373 | 
| 11 | Flynn, Chris | B | 1345 | 
| 12 | Gray, David Peter H | B | 1324 | 
| 13 | Le, Terrence | B | 1303 | 
| 14 | Barker, Tyson | B | 1298 | 
| 15 | Timbrell, Greg | B | 1285 | 
| 16 | Slater-Jones, Henry | B | 1251 | 
| 17 | Sands, Gary A | B | 1173 | 
| 18 | Kundal, Armaan | B | 1131 | 
| 19 | Davies, Andrew William | B | 1125 | 
| 20 | Kumar, Subramanian | C | 1033 | 
| 21 | Arthur, Leonard | C | 916 | 
| 22 | Poon, Ivan | C | 898 | 
| 23 | Harris, Stephen | C | 852 | 
| 24 | Young, Dashiell | C | 814 | 
| 25 | Garland, Ross | C | 775 | 
| 26 | Rogers, Jim | C | 764 | 
| 27 | Kularatna, Mineth | C | 759 | 
| 28 | Hurse, Lachlan | C | 740 | 
| 29 | Zhuang, Raymond | D | 453 | 
| 30 | de Git, Cole | D | 0 | 
| 31 | Drinovac, Stipe | D | 0 | 
| 32 | Jones, Coen | D | 0 | 
| 33 | Keller, Magnus | D | 0 | 
| 34 | Osazenomwan, Ivan | D | 0 | 
| 35 | Rajmokan, Aadhithya Raj | D | 0 | 
| 36 | Wisgerhof, Jan-Willem | D | 0 | 
| 37 | Dixit, Ashish | D | 0 | 
Created by sp2html version 1.0.3 on Thu Mar 19 23:52:28 2015