| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Downs, Brendan | OPEN | 1881 | 1 | |||
2 | Lam, Ross | OPEN | 1820 | 1 | |||
3 | Walker, Tyson | OPEN | 1765 | 1 | |||
4 | Keller, Magnus | OPEN | 1681 | 1 | |||
5 | Esmaili, Ali | OPEN | 1614 | 1 | |||
6 | McGee, Michael C | A | 1565 | 1 | |||
7 | Warta, George | A | 1552 | 1 | |||
8 | Guest, John | A | 1534 | 1 | |||
9 | Liang, Raymond | A | 1485 | 1 | |||
10 | Flitcroft-Smith, George P | A | 1481 | 1 | |||
11 | Ostapenko, Michael | B | 1381 | 1 | |||
12 | Le, Terrence | B | 1302 | 1 | |||
13 | Young, Dashiell | C | 921 | 1 | |||
14 | Jones, Coen | D | 0 | 1 | |||
15 | Somani, Ashwin | D | 0 | 1 | |||
16 | Al Zaher, Louay | OPEN | 1615 | 0.5 | |||
17 | Hurse, Lachlan | C | 739 | 0.5 | |||
18 | Lin, Andrew | D | 0 | 0.5 | |||
19 | Holt, Stuart | OPEN | 1696 | 0 | |||
20 | Flynn, Chris | B | 1345 | 0 | |||
21 | Barker, Tyson | B | 1297 | 0 | |||
22 | Uscinski, Victor | B | 1296 | 0 | |||
23 | Timbrell, Greg | B | 1284 | 0 | |||
24 | Poon, Ivan | C | 898 | 0 | |||
25 | Garland, Ross | C | 775 | 0 | |||
26 | Rogers, Jim | C | 764 | 0 | |||
27 | Tchitaev, Nina | C | 745 | 0 | |||
28 | Dischler, Iris | D | 0 | 0 | |||
29 | Dixit, Ashish | D | 0 | 0 | |||
30 | Flanigan, Stefan | D | 0 | 0 | |||
31 | Kleinschmidt, Jay | D | 0 | 0 | |||
32 | Lee, Chun | D | 0 | 0 |
Created by sp2html version 1.0.3 on Thu May 28 23:59:45 2015