| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Faber, Lukas | OPEN | 1800 | 2 | |||
| 2 | Lockley, Paul | D | 0 | 2 | |||
| 3 | Lam, Ross | OPEN | 1894 | 1.5 | |||
| 4 | Seabrook, Roy | A | 1703 | 1.5 | |||
| 5 | Barker, Tyson | B | 1433 | 1.5 | |||
| 6 | Holt, Stuart | A | 1669 | 1.5 | |||
| 7 | Garland, Ross | C | 866 | 1.5 | |||
| 8 | Lowe, Joshua | D | 0 | 1.5 | |||
| 9 | Walker, Tyson | A | 1700 | 1.5 | |||
| 10 | McGee, Michael C | A | 1569 | 1.5 | |||
| 11 | Hamilton, Don | A | 1527 | 1 | |||
| 12 | Brahmachari, M. R. | D | 0 | 1 | |||
| 13 | Brewster, Theodora | D | 0 | 1 | |||
| 14 | Arthur, Leonard | C | 902 | 1 | |||
| 15 | O'Donnell, Aidan | D | 0 | 1 | |||
| 16 | Stanton, Shane | D | 0 | 1 | |||
| 17 | Gray, David Peter H | B | 1372 | 1 | |||
| 18 | Timbrell, Greg | B | 1362 | 1 | |||
| 19 | Ostapenko, Michael | B | 1407 | 1 | |||
| 20 | Le, Terrence | B | 1287 | 1 | |||
| 21 | Cigelj, David | B | 1221 | 1 | |||
| 22 | Young, Dashiell | C | 865 | 1 | |||
| 23 | Flitcroft-Smith, George P | A | 1541 | 0.5 | |||
| 24 | Buciu, Aurel-John | A | 1498 | 0.5 | |||
| 25 | Ozaslan, Metin | B | 1423 | 0.5 | |||
| 26 | Poon, Ivan | C | 863 | 0.5 | |||
| 27 | Rogers, Jim | C | 798 | 0.5 | |||
| 28 | Flynn, Chris | B | 1344 | 0 | |||
| 29 | Harris, Stephen | C | 853 | 0 | |||
| 30 | Hurse, Lachlan | C | 760 | 0 | |||
Created by sp2html version 1.0.3 on Thu Sep 24 23:21:01 2015