| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1894 | Lam, Ross (0) | 1 - 0 | Ostapenko, Michael (0) | 1407 | |||
| 2 | 1372 | Gray, David Peter H (0) | 0 - 1 | Faber, Lukas (0) | 1800 | |||
| 3 | 1703 | Seabrook, Roy (0) | 1 - 0 | Timbrell, Greg (0) | 1362 | |||
| 4 | 1344 | Flynn, Chris (0) | 0 - 1 | Holt, Stuart (0) | 1669 | |||
| 5 | 1527 | Hamilton, Don (0) | 1 - 0 | Le, Terrence (0) | 1287 | |||
| 6 | 1221 | Cigelj, David (0) | 0 - 1 | Barker, Tyson (0) | 1433 | |||
| 7 | 902 | Arthur, Leonard (0) | 1 - 0 | Rogers, Jim (0) | 798 | |||
| 8 | 760 | Hurse, Lachlan (0) | 0 - 1 | Garland, Ross (0) | 866 | |||
| 9 | 865 | Young, Dashiell (0) | 0 - 1 | Brahmachari, M. R. (0) | 0 | |||
| 10 | 0 | Brewster, Theodora (0) | 1 - 0 | Poon, Ivan (0) | 863 | |||
| 11 | 853 | Harris, Stephen (0) | 0 - 1 | Lockley, Paul (0) | 0 | |||
| 12 | 0 | O'Donnell, Aidan (0) | 1 | Bye | ||||
| 13 | 1700 | Walker, Tyson (0) | ½ | Bye | ||||
| 14 | 1569 | McGee, Michael C (0) | ½ | Bye | ||||
| 15 | 1541 | Flitcroft-Smith, George P (0) | ½ | Bye | ||||
| 16 | 1423 | Ozaslan, Metin (0) | ½ | Bye | ||||
| 17 | 1498 | Buciu, Aurel-John (0) | ½ | Bye | ||||
| 18 | 0 | Lowe, Joshua (0) | ½ | Bye | ||||
| 19 | 0 | Stanton, Shane (0) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Thu Sep 24 23:21:01 2015