| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Lam, Ross | OPEN | 1894 |
| 2 | Faber, Lukas | OPEN | 1800 |
| 3 | Seabrook, Roy | A | 1703 |
| 4 | Walker, Tyson | A | 1700 |
| 5 | Holt, Stuart | A | 1669 |
| 6 | McGee, Michael C | A | 1569 |
| 7 | Flitcroft-Smith, George P | A | 1541 |
| 8 | Hamilton, Don | A | 1527 |
| 9 | Buciu, Aurel-John | A | 1498 |
| 10 | Barker, Tyson | B | 1433 |
| 11 | Ozaslan, Metin | B | 1423 |
| 12 | Ostapenko, Michael | B | 1407 |
| 13 | Gray, David Peter H | B | 1372 |
| 14 | Timbrell, Greg | B | 1362 |
| 15 | Flynn, Chris | B | 1344 |
| 16 | Le, Terrence | B | 1287 |
| 17 | Cigelj, David | B | 1221 |
| 18 | Arthur, Leonard | C | 902 |
| 19 | Garland, Ross | C | 866 |
| 20 | Young, Dashiell | C | 865 |
| 21 | Poon, Ivan | C | 863 |
| 22 | Harris, Stephen | C | 853 |
| 23 | Rogers, Jim | C | 798 |
| 24 | Hurse, Lachlan | C | 760 |
| 25 | Brahmachari, M. R. | D | 0 |
| 26 | Brewster, Theodora | D | 0 |
| 27 | Lockley, Paul | D | 0 |
| 28 | Lowe, Joshua | D | 0 |
| 29 | O'Donnell, Aidan | D | 0 |
| 30 | Stanton, Shane | D | 0 |
Created by sp2html version 1.0.3 on Thu Sep 24 23:21:01 2015