prevPairings: Round 9next
Board Rating Name Result Name Rating
1 1894 Lam, Ross (7.5) 1 - 0 Gray, David Peter H (5.5) 1372
2 2012 Pecak, Mariusz (6.5) 0 - 1 Esmaili, Ali (5.5) 1617
3 0 Valladollid, Dominique (6) 1 - 0 Ostapenko, Michael (5.5) 1407
4 1700 Walker, Tyson (5) ½ - ½ Young, Dashiell (5) 865
5 1467 Liang, Raymond (5) 1 - 0 Uscinski, Victor (4.5) 1296
6 0 Ozaslan, Metin (5) 0 - 1 Higham, Luke T (4.5) 0
7 1303 Sands, Gary A (4) 0 - 1 Holt, Stuart (4) 1669
8 1221 Cigelj, David (4) 0 - 1 Flitcroft-Smith, George P (4) 1541
9 0 Waraich, G. ('Tony') (4) 1 - 0 Barker, Tyson (4) 1433
10 1287 Le, Terrence (3.5) 1 - 0 Brewster, Theodora (4) 0
11 760 Hurse, Lachlan (3) 0 - 1 Guerra, Jorge (3.5) 1297
12 0 Ly-Liu, Alexavier (3) 1 - 0 Jones, Coen (3) 0
13 1569 McGee, Michael C (3) 1 - 0 Hung, Ethan (2) 0
14 0 Brahmachari, M. R. (1) 1 - 0 Csanyi-Vo, Radu (2) 0
15 798 Rogers, Jim (2) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 20 23:54:55 2015