| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Pecak, Mariusz | OPEN | 2012 |
| 2 | Lam, Ross | OPEN | 1894 |
| 3 | Walker, Tyson | A | 1700 |
| 4 | Holt, Stuart | A | 1669 |
| 5 | Esmaili, Ali | A | 1617 |
| 6 | McGee, Michael C | A | 1569 |
| 7 | Flitcroft-Smith, George P | A | 1541 |
| 8 | Liang, Raymond | B | 1467 |
| 9 | Barker, Tyson | B | 1433 |
| 10 | Ostapenko, Michael | B | 1407 |
| 11 | Gray, David Peter H | B | 1372 |
| 12 | Sands, Gary A | C | 1303 |
| 13 | Guerra, Jorge | C | 1297 |
| 14 | Uscinski, Victor | C | 1296 |
| 15 | Le, Terrence | C | 1287 |
| 16 | Cigelj, David | C | 1221 |
| 17 | Young, Dashiell | D | 865 |
| 18 | Rogers, Jim | D | 798 |
| 19 | Hurse, Lachlan | D | 760 |
| 20 | Brahmachari, M. R. | D | 0 |
| 21 | Brewster, Theodora | D | 0 |
| 22 | Csanyi-Vo, Radu | D | 0 |
| 23 | Higham, Luke T | D | 0 |
| 24 | Hung, Ethan | D | 0 |
| 25 | Jones, Coen | D | 0 |
| 26 | Ly-Liu, Alexavier | D | 0 |
| 27 | Ozaslan, Metin | D | 0 |
| 28 | Valladollid, Dominique | D | 0 |
| 29 | Waraich, G. ('Tony') | D | 0 |
Created by sp2html version 1.0.3 on Thu Aug 20 23:54:55 2015