prevStandings: Round 6next
Rank Name Club Rating Score
1 Jempson, Ross A 1583 5
2 Barker, Tyson B 1297 4.5
3 Walker, Tyson OPEN 1765 4.5
4 Hunt, Samuel D 0 4.5
5 Downs, Brendan OPEN 1881 4.5
6 Lam, Ross OPEN 1820 4.5
7 Holt, Stuart OPEN 1696 4
8 Pardoen, Alain OPEN 1819 4
9 Flitcroft-Smith, George P A 1481 4
10 Al Zaher, Louay A 1615 3.5
11 Gray, David Peter H B 1401 3.5
12 Slater-Jones, Henry B 1330 3.5
13 Eichinski, Phil B 1373 3.5
14 Warta, George A 1552 3.5
15 Wang, Jason B 1421 3
16 Le, Terrence B 1302 3
17 Timbrell, Greg B 1284 3
18 Liang, Raymond A 1485 3
19 Garland, Ross C 775 3
20 Young, Dashiell C 921 3
21 Harris, Stephen C 852 3
22 Buciu, Aurel-John A 1502 2.5
23 Flynn, Chris B 1345 2.5
24 Dixit, Ashish D 0 2.5
25 Rogers, Jim C 764 2.5
26 Tait, Essex D 0 2
27 Wisgerhof, Jan-Willem B 1300 2
28 Linares, Jhon D 0 2
29 Worsley, Nathan D 0 2
30 Underwood, Thomas D 0 2
31 Davies, Andrew William C 1093 2
32 Tchitaev, Nina C 745 2
33 Kumar, Subramanian C 1032 2
34 Jones, Coen D 0 2
35 Zhuang, Raymond D 453 2
36 Hurse, Lachlan C 739 2
37 Arthur, Leonard C 915 1.5
38 Kleinschmidt, Jay D 0 1.5
39 Rajmokan, Aadhithya Raj D 0 1
40 Whyman, Bradley D 0 1
41 Dischler, Iris D 0 1
42 Flanigan, Stefan D 0 0.5
43 Shareef, Mohammed D 0 0
44 Rajmokan, Ayngaran Raj D 0 0
45 Lee, Chun D 0 0
home


Created by sp2html version 1.0.3 on Thu May 07 23:35:54 2015