| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1583 | Jempson, Ross (5) | 0 - 1 | Hunt, Samuel (4.5) | 0 | |||
| 2 | 1765 | Walker, Tyson (4.5) | 1 - 0 | Downs, Brendan (4.5) | 1881 | |||
| 3 | 1820 | Lam, Ross (4.5) | 1 - 0 | Barker, Tyson (4.5) | 1297 | |||
| 4 | 1481 | Flitcroft-Smith, George P (4) | 0 - 1 | Pardoen, Alain (4) | 1819 | |||
| 5 | 1615 | Al Zaher, Louay (3.5) | 0 - 1 | Gray, David Peter H (3.5) | 1401 | |||
| 6 | 1373 | Eichinski, Phil (3.5) | 1 - 0 | Warta, George (3.5) | 1552 | |||
| 7 | 1330 | Slater-Jones, Henry (3.5) | 1 - 0 | Le, Terrence (3) | 1302 | |||
| 8 | 921 | Young, Dashiell (3) | ½ - ½ | Liang, Raymond (3) | 1485 | |||
| 9 | 1284 | Timbrell, Greg (3) | 1 - 0 | Harris, Stephen (3) | 852 | |||
| 10 | 764 | Rogers, Jim (2.5) | 0 - 1 | Buciu, Aurel-John (2.5) | 1502 | |||
| 11 | 1345 | Flynn, Chris (2.5) | 1 - 0 | Dixit, Ashish (2.5) | 0 | |||
| 12 | 0 | Jones, Coen (2) | 0 - 1 | Davies, Andrew William (2) | 1093 | |||
| 13 | 1032 | Kumar, Subramanian (2) | 1 - 0 | Underwood, Thomas (2) | 0 | |||
| 14 | 0 | Worsley, Nathan (2) | 0 - 1 | Hurse, Lachlan (2) | 739 | |||
| 15 | 0 | Dischler, Iris (1) | 0 - 1 | Kleinschmidt, Jay (1.5) | 0 | |||
| 16 | 0 | Flanigan, Stefan (0.5) | 1 - 0 | Lee, Chun (0) | 0 | |||
| 17 | 1696 | Holt, Stuart (4) | 0 | Bye | ||||
| 18 | 1421 | Wang, Jason (3) | 0 | Bye | ||||
| 19 | 915 | Arthur, Leonard (1.5) | 0 | Bye | ||||
| 20 | 775 | Garland, Ross (3) | 0 | Bye | ||||
Created by sp2html version 1.0.3 on Thu May 07 23:35:54 2015