Pairings: Round 1next
Board Rating Name Result Name Rating
1 1881 Downs, Brendan (0) 1 - 0 Timbrell, Greg (0) 1284
2 1093 Davies, Andrew William (0) 0 - 1 Walker, Tyson (0) 1765
3 1696 Holt, Stuart (0) 1 - 0 Young, Dashiell (0) 921
4 915 Arthur, Leonard (0) 0 - 1 Jempson, Ross (0) 1583
5 1552 Warta, George (0) 1 - 0 Harris, Stephen (0) 852
6 775 Garland, Ross (0) 0 - 1 Flynn, Chris (0) 1345
7 1330 Slater-Jones, Henry (0) 1 - 0 Rogers, Jim (0) 764
8 739 Hurse, Lachlan (0) 0 - 1 Le, Terrence (0) 1302
9 1300 Wisgerhof, Jan-Willem (0) 1 - 0 Zhuang, Raymond (0) 453
10 0 Flanigan, Stefan (0) 0 - 1 Barker, Tyson (0) 1297
11 0 Hunt, Samuel (0) 1 Bye
12 1820 Lam, Ross (0) ½ Bye
13 1401 Gray, David Peter H (0) ½ Bye
14 1373 Eichinski, Phil (0) ½ Bye
15 0 Dixit, Ashish (0) ½ Bye
16 0 Jones, Coen (0) ½ Bye
17 0 Rajmokan, Aadhithya Raj (0) ½ Bye
18 1615 Al Zaher, Louay (0) ½ Bye
19 1421 Wang, Jason (0) ½ Bye
20 0 Kleinschmidt, Jay (0) ½ Bye
21 0 Underwood, Thomas (0) ½ Bye
22 0 Tait, Essex (0) ½ Bye
23 1485 Liang, Raymond (0) ½ Bye
24 1502 Buciu, Aurel-John (0) ½ Bye
25 1481 Flitcroft-Smith, George P (0) ½ Bye
26 1819 Pardoen, Alain (0) ½ Bye
27 1032 Kumar, Subramanian (0) ½ Bye
28 0 Worsley, Nathan (0) ½ Bye
29 745 Tchitaev, Nina (0) ½ Bye
30 0 Linares, Jhon (0) ½ Bye
home


Created by sp2html version 1.0.3 on Thu May 07 23:35:54 2015